By Gary Bear (Gunner) on Wednesday, January 17, 2007 - 09:48 pm: Edit |
OK, working in some suggestions, resisting some suggestions. We're getting there.
Changed the Internal Armor to be "IAx" and External Armor to be "EAx", where x is the number of damage points added to the drone.
Changed Swordfish modules from "SWx" to "Phx" where x is the type of phaser (ph-3, ph-2, ph-1).
Changed NULL modules to be "nx" where x= number of warhead spaces as null. (Fairly minor issue as I've never used Null Modules before, but it could happen.)
Added note that Type-VII, -VIII, -IX and Ph-1 modules are only carried by X-Ships.
Still resisting supressing Explosive Modules (and just making it assumed) and in changing the frames from Roman Numerals to Arabic (?) Numerals.
I'd look more input from others on their thoughts?
By Gary Bear (Gunner) on Wednesday, January 17, 2007 - 09:50 pm: Edit |
Letter Code | Description | BPV | YIS | Avail | Size | Warheads | Damage | Destroy | End | Rule | Notes |
Drone Frames - Pick 1 | |||||||||||
I- | Type-I Drone Frame | 0.0 | 65 | G | 1.0 | 1 | - | 4 | 3 turns | (FD2.1) | - |
II- | Type-II Drone Frame | 0.5 | 77/100/120 | L/R/G | 1.0 | 1 | - | 4 | 2 turns | (FD10.33) | 1 |
III- | Type-III Drone Frame | 0.5 | 83 | L | 1.0 | 1 | - | 4 | 25 turns | (FD2.1) | 1, 3, 4, 9 |
III-XX- | Type-III Extended Range Drone | 1.0 | 93 | L | 2.0 | 1 | - | 4 | 100 turns | (FD10.24) | 1, 3, 4, 9 |
IV- | Type-IV Drone Frame | 0.0 | 65 | G | 2.0 | 2 | - | 6 | 3 turns | (FD2.1) | - |
V- | Type-V Drone Frame | 0.5 | 77/100/120 | L/R/G | 2.0 | 2 | - | 6 | 2 turns | (FD10.33) | 1 |
VI- | Type-VI Dogfight Drone Frame | 0.0 | 99 | G | 0.5 | NA | 2/4/8 | 3 | 12 hex | (FD2.5) | 1, 5, 6, 7, 8 |
H- | Type-H Heavy Drone Frame | 0.0 | 165 | G | 3.0 | 3 | - | 12 | 3 turns | (FD21.2) | 18, 19 |
H2- | Type-H Heavy Drone Frame | 0.0 | 165 | G | 3.0 | 3 | - | 12 | 2 turns | (FD21.2) | 1, 18, 19 |
VII- | Type-VII X-Drone Frame | 0.0 | 181 | G | 1.0 | 1.5 | - | 6 | 5 turns | (XFD2.0) | 2, 4, 25 |
VIII- | Type-VIII X-Drone Frame | 0.0 | 181 | G | 1.5 | 2 | - | 8 | 5 turns | (XFD2.0) | 2, 4, 25 |
IX- | Type-IX X-Dogfight Drone Frame | 0.0 | 181 | G | 0.5 | NA | 2/4/8 | 4 | 2 turns | (XFD2.0) | 2, 5, 6, 7, 8, 25 |
Drone Speeds - Pick 1 | |||||||||||
S- | Slow Speed | 0.0 | 65 | G | - | - | - | - | - | (FD10.32) | - |
M- | Medium Speed | 0.5 | 165/166/167 | L/R/G | - | - | - | - | - | (FD10.34) | - |
F- | Fast Speed | 1.0 | 178/179/180 | L/R/G | - | - | - | - | - | (FD10.35) | - |
Additional Upgrades - No space consumed. | |||||||||||
X- | Extended Range | 0.5 | 93 | G | - | - | - | - | x2, x4 | (FD2.222) | 8, 9 |
ATG- | Active Terminal Guidance (ATG) | 0.5 | 126 | R | - | - | - | - | - | (FD5.2) | 4, 23 |
EA2 | 0.5 External Armor | 0.25 | 67 | L | - | - | - | +2 | - | (FD12.0) | 10, 11, 12, 23 |
EA4 | 1.0 External Armor | 0.5 | 67 | L | - | - | - | +4 | - | (FD12.0) | 10, 11, 12, 23 |
CAT- | Catfish | 5.0 | 121 | G | - | - | - | - | - | (FD51.0) | 22, 23 |
SGM- | Subspace-Guided Missile | 2.0 | 156 | G | - | - | - | - | - | (FD53.0) | 24 |
Drone Warheads - Pick up to space available for frame | |||||||||||
e06 | Explosive | 0.0 | 65 | G | - | 0.5 | 6 | - | - | (FD10.41) | 20 |
e12 | Explosive | 0.0 | 65 | G | - | 1.0 | 12 | - | - | (FD10.41) | 20 |
e18 | Explosive | 0.0 | 65 | G | - | 1.5 | 18 | - | - | (FD10.41) | 20 |
e24 | Explosive | 0.0 | 65 | G | - | 2.0 | 24 | - | - | (FD10.41) | 20 |
n0.5 | Null Module, Half Space | 0.0 | 65 | G | - | 0.5 | 0 | 0 | - | (FD10.48) | - |
n1 | Null Module, Full Space | 0.0 | 65 | G | - | 1.0 | 0 | 0 | - | (FD10.48) | - |
n1.5 | Null Module, One and a Half Space | 0.0 | 65 | G | - | 1.5 | 0 | 0 | - | (FD10.48) | - |
n2 | Null Module, Two Space | 0.0 | 65 | G | - | 2.0 | 0 | 0 | - | (FD10.48) | - |
IA2 | Armor | 0.0 | 67 | R | - | 0.5 | - | +2 | - | (FD12.0) | 10, 12 |
IA4 | Armor | 0.0 | 67 | R/L | - | 1.0 | - | +4 | - | (FD12.0) | 10, 12, 13 |
IA6 | Armor | 0.0 | 67 | R | - | 1.5 | - | +6 | - | (FD12.0) | 10, 12 |
IA8 | Armor | 0.0 | 67 | L | - | 2.0 | - | +8 | - | (FD12.0) | 10, 12, 13 |
PRB | Probe | 0.0 | 152/155 | R | - | 1.0 | - | - | - | (FD6.0) | 17, 21, 23 |
MW1 | Stingray | 0.5 | 168/171 | L/R | - | 1.0 | 1xType-VI | - | - | (FD16.0) | 14, 15, 23 |
MW3 | Multi-Warhead-3 | 2.0 | 175 | L | - | 1.0 | 3xType-VI | - | - | (FD8.0) | 14, 15, 23 |
MW5 | Multi-Warhead-5 | 2.5 | 170 | L | - | 2.0 | 5xType-VI | - | - | (FD8.0) | 14, 15, 23 |
ECM | ECM | 0.0 | 150 | R | - | 1.0 | - | - | - | (FD9.0) | 3, 12, 22, 23 |
PH3 | SwordFish (Ph3) | 0.5 | 174 | L | - | 1.0 | Ph-3 | - | - | (FD11.0) | 14, 23 |
PH2 | SwordFish (Ph-2) | 1.0 | 174 | L | - | 2.0 | Ph-2 | - | - | (FD11.0) | 14, 23 |
PH1 | X-Swordfish (Ph-1) | 2.0 | 181 | L | - | 2.0 | Ph-1 | - | - | (XFD11.12) | 14, 23, 25 |
SP1 | SpearFish | 0.5 | 175 | L | - | 1.0 | 1+2 | - | - | (FD14.0) | 14, 16, 20 |
SP2 | SpearFish | 1.0 | 175 | L | - | 2.0 | 2+4 | - | - | (FD14.0) | 14, 16, 20 |
ADD1 | StoneFish | 0.5 | 168/171 | L/R | - | 1.0 | 1xADD | - | - | (FD17.0) | 14, 23 |
ADD3 | StarFish | 2.0 | 172 | L | - | 1.0 | 3xADD | - | - | (FD15.0) | 14, 23 |
ADD5 | StarFish | 2.5 | 172 | L | - | 2.0 | 5xADD | - | - | (FD15.0) | 14, 23 |
By Gary Bear (Gunner) on Thursday, January 18, 2007 - 03:40 pm: Edit |
Email for Ted Fay on this subject that he asked me to post here. (Why he didn't, I don't know, but no problem.)
Quote:It's good. However, as I'm sure you're struggling with, drone nomenclature can get long and complex, esp. b/c letters run together.
Suggest that a space appear between each nomenclature. You could also get confusion with type I drones and "IA" internal armor designation.
Ex: "I IA2 e06 M" would be a type I drone with 1 internal armor module and 1 explosive module, medium speed. However, IIA2e6M might be confusing as someone might think it was a type II drone at first.
Suggest that order of appearance in terms be required. Example:
Type of drone -> Forwards space 1 -> Forward space 2 -> rear space 3 -> rear space 4 -> rear space 5 -> rear space 6 -> specials -> speed. However, the exception is that you combine all modules of simlilar type into one deisgnation to save space. Note, rear spaces only apply for type IV drones.
Suggest using "Ai" for internal armor and "Ae" for internal and external armor. Less likely to confuse with Roman numerals that use a symbol that resembles the letter I.
Suggest using "G" for "ATG" guidance. Saves space and nothing else is close to the letter "G" for drones.
Suggest using Mw for multi warhead to further emphasize the difference.
Another example for Type IV drone with 1 space (2 module) MW in forward bay, one internal armor module, one explosive module, ATG guidance, extended endurance, fast drone:
IV Mw3 Ai2 e06 G X F.
Run together would be IVMw3Ai2e06GXF - also readable, but scarier.
I'm also not so sure about using numbers to refer to the actual bonus conveyed by a particular module. Personally, I would prefer to use a number to reflect the number of MODULES used up. That way you can very easily count the number of modules. By default, if no number appears the module is 1. You've probably debated this endlessly, though.
example, same type IV drone:
IV Mw2 Ai e G X F
Slightly easier to interpret IMHO.
Anyway, take it or leave it. Feel free to post my comments on the relvant topic.
By Andy Vancil (Andy) on Thursday, January 18, 2007 - 06:02 pm: Edit |
I like G for ATG. I would prefer to keep the speed right after the drone type, and have frame additions on the end. As for forward vs. rear module, who cares? This matters when you are constructing the drone, as it limits the legal combos, but doesn't matter when you are trying to figure out what a drone is. If the drone is a 8/18 (i.e. type-4 with 1/2 space of internal armor and 3/2 spaces explosive modules), it doesn't matter whether the armor is in the front or back.
I would name that drone as 4Fa-MW3-GX. Or maybe just "Vera".
By Andy Vancil (Andy) on Thursday, January 18, 2007 - 06:03 pm: Edit |
But really, we shouldn't get too caught up in how to notate the rarest of drones. The question is whether the system is usable for the most common use-cases. Consider a Klingon D7 with a typical drone loadout. Which notation is better:
1 | 2 | 3 | 4 | 5 | 6 | |
A | 4Ma | -- | 4M | -- | 1M | 3ME |
B | 4MA | -- | 1M | 1M | 1M | 1M |
1 | 2 | 3 | 4 | 5 | 6 | |
A | IV-M-IA2-e18 | -- | IV-M-e24 | -- | I-M-e12 | III-M-ECM |
B | IV-M-IA4-e12 | -- | I-M-e12 | I-M-e12 | I-M-e12 | I-M-e12 |
By Gary Bear (Gunner) on Thursday, January 18, 2007 - 06:09 pm: Edit |
I agree that the 1st is quicker to write and takes less space.
The 2nd is quicker to read with less deciphering of the meaning.
The question is; where's the best value?
By Ken Kazinski (Kjkazinski) on Thursday, January 18, 2007 - 06:53 pm: Edit |
I personally like less less deciphering of the meaning.
By Tos Crawford (Tos) on Thursday, January 18, 2007 - 07:14 pm: Edit |
We could also do away with IAx, IEx and Exx by just stating 8/18. That would shorten the above examples to IV-8/18-M and IV-10/12-M while being just as easy (easier?) to read.
As Captain I don't much care which module is in which space, as long as the resulting drone is legal and the result is easy to read.
By Gary Bear (Gunner) on Friday, February 16, 2007 - 06:49 pm: Edit |
I've been scribbling a lot of drone notations to see what works better. Both intuitive to write and read.
I've really come around to the (Explosive Damage)/(Damage to Kill) notation.
My brain's still just wired to see drones by Roman Numeral. I(20)12/4
The Arabic Numeral just looks weird. 1(20)12/4
I like having the drone speed, here in (parenthesis) after the frame. If you have external armor, the speed would be noted here rather than having to look up what speed the drone is.
Examples of what I'm playing with:
I(20)-12/4
II(12)-6/6
IV(32)-18/8
IHX(20)ECM-0/4
I(20)-6/6
III(32)ECM-0/4
IV(20)ECM-12/6
IV(32)Ph3-6/8
By Tos Crawford (Tos) on Saturday, February 17, 2007 - 12:04 am: Edit |
Given that the speed is consistently after the frame the paren may be redundant. And yes, this does mean I unexpectedly have internet access.
I like the fact that we are thinking outside the box and trying different things rather than just assuming the correct answer is obvious.
By Gary Bear (Gunner) on Saturday, February 17, 2007 - 10:03 am: Edit |
Quote:Given that the speed is consistently after the frame the paren may be redundant.
By Tos Crawford (Tos) on Saturday, February 17, 2007 - 10:39 am: Edit |
How about
I-12/4-20 or I-12/4-M
with speed last.
I like -S, -M, -F and -F(24) for external armor. The problem is I've never really figured out what to do with speed 12 drones.
By Tos Crawford (Tos) on Saturday, February 17, 2007 - 10:41 am: Edit |
Curious, why 12/4 instead of 4/12? Any reason? I'm used to people saying things like 10/12 and 8/18, which you have reversed.
By Gary Bear (Gunner) on Saturday, February 17, 2007 - 11:50 am: Edit |
I prefer the actual speed numbers for 2 reasons:
1. It shows the effect of External Armor without you having to figure it out.
2. What to do about speed-12s. (Have I heard that somewhere?)
I really don't care about the order of (Impact Damage)/(Damage To Kill). Any reason why one before the other?
By Tos Crawford (Tos) on Saturday, February 17, 2007 - 01:10 pm: Edit |
Different players use both so we should settle on one. I use 10/12, 8/18, 6/24, 4/12; the alliteration just seems to work better for me.
By Gary Bear (Gunner) on Saturday, February 17, 2007 - 09:43 pm: Edit |
Works for me. Damage to kill before Damage on impact. (You have to kill it or it hits you?)
By Gary Bear (Gunner) on Tuesday, February 20, 2007 - 08:33 am: Edit |
Thoughts on (parenthesis) around the speed or not?
IV32-6/24 vs. IV(32)-6/24
By Gary Bear (Gunner) on Monday, March 05, 2007 - 06:24 pm: Edit |
We're looking at a format of:
F(S)MW-K/D
Where:
F = Drone Frame Roman Numeral
S = Speed in hexes per turn
M = Drone Frame Modifications (ATG, Extended Range)
W = Special (non-Explosive) warheads
K = Damage to Kill the drone
D = Explosive Damage on impact by the drone
Examples:
I(8)-4/12
III(20)ECM-4/0
IV(32)ATG-Ph3-8/6
IV(20)X-ATG-MW3-6/12
By Ken Kazinski (Kjkazinski) on Tuesday, March 06, 2007 - 06:29 pm: Edit |
Gary,
I like the format.
By Gary Bear (Gunner) on Tuesday, March 06, 2007 - 10:27 pm: Edit |
Based on the format, the abbreviations change at bit.
(It looks much better in Excel than it does posted here as a table.)
Letter Code | Description | BPV | YIS | Avail | Size | Warheads | Damage | Destroy | End | Rule | Notes |
Drone Frames - Pick 1 | |||||||||||
I | Type-I Drone Frame | 0.0 | 65 | G | 1.0 | 1 | - | 4 | 3 turns | (FD2.1) | - |
II | Type-II Drone Frame | 0.5 | 77/100/120 | L/R/G | 1.0 | 1 | - | 4 | 2 turns | (FD10.33) | 1 |
III | Type-III Drone Frame | 0.5 | 83 | L | 1.0 | 1 | - | 4 | 25 turns | (FD2.1) | 1, 3, 4, 9 |
III-XX | Type-III Extended Range Drone | 1.0 | 93 | L | 2.0 | 1 | - | 4 | 100 turns | (FD10.24) | 1, 3, 4, 9 |
IV | Type-IV Drone Frame | 0.0 | 65 | G | 2.0 | 2 | - | 6 | 3 turns | (FD2.1) | - |
V | Type-V Drone Frame | 0.5 | 77/100/120 | L/R/G | 2.0 | 2 | - | 6 | 2 turns | (FD10.33) | 1 |
VI | Type-VI Dogfight Drone Frame | 0.0 | 99 | G | 0.5 | NA | 2/4/8 | 3 | 12 hex | (FD2.5) | 1, 5, 6, 7, 8 |
H | Type-H Heavy Drone Frame | 0.0 | 165 | G | 3.0 | 3 | - | 12 | 3 turns | (FD21.2) | 18, 19 |
H2 | Type-H Heavy Drone Frame | 0.0 | 165 | G | 3.0 | 3 | - | 12 | 2 turns | (FD21.2) | 1, 18, 19 |
VII | Type-VII X-Drone Frame | 0.0 | 181 | G | 1.0 | 1.5 | - | 6 | 5 turns | (XFD2.0) | 2, 4, 25 |
VIII | Type-VIII X-Drone Frame | 0.0 | 181 | G | 1.5 | 2 | - | 8 | 5 turns | (XFD2.0) | 2, 4, 25 |
IX | Type-IX X-Dogfight Drone Frame | 0.0 | 181 | G | 0.5 | NA | 2/4/8 | 4 | 2 turns | (XFD2.0) | 2, 5, 6, 7, 8, 25 |
Drone Speeds - Pick 1 | |||||||||||
(2) | Slow Speed, 1sp drone w/ 1.0 external armor | 0.5 | 67 | L | - | - | - | 8/ | - | (FD12.0) | 10, 11, 12, 23 |
(4) | Slow Speed, 1sp drone w/ 0.5 external armor | 0.25 | 67 | L | - | - | - | 6/ | - | (FD12.0) | 10, 11, 12, 23 |
(4) | Slow Speed, 2sp drone w/ 1.0 external armor | 0.50 | 67 | L | - | - | - | 10/ | - | (FD12.0) | 10, 11, 12, 23 |
(6) | Slow Speed, 2sp drone w/ 0.5 external armor | 0.25 | 67 | L | - | - | - | 8/ | - | (FD12.0) | 10, 11, 12, 23 |
(8) | Slow Speed | 0.0 | 65 | G | - | - | - | - | - | (FD10.32) | - |
(4) | Moderate Speed, 1sp drone w/ 1.0 external armor | 1.0 | 77 | L | - | - | - | 8/ | - | (FD12.0) | 10, 11, 12, 23 |
(8) | Moderate Speed, 1sp drone w/ 0.5 external armor | 0.75 | 77 | L | - | - | - | 6/ | - | (FD12.0) | 10, 11, 12, 23 |
(8) | Moderate Speed, 2sp drone w/ 1.0 external armor | 1.00 | 77 | L | - | - | - | 10/ | - | (FD12.0) | 10, 11, 12, 23 |
(10) | Moderate Speed, 2sp drone w/ 0.5 external armor | 0.75 | 77 | L | - | - | - | 8/ | - | (FD12.0) | 10, 11, 12, 23 |
(12) | Moderate Speed | 0.0 | 77/100/120 | L/R/G | - | - | - | - | - | (FD10.33) | - |
(8) | Medium Speed, 1sp drone w/ 1.0 external armor | 1.0 | 165 | L | - | - | - | 8/ | (FD12.0) | 10, 11, 12, 23 | |
(12) | Medium Speed, 1sp drone w/ 0.5 external armor | 0.75 | 165 | L | - | - | - | 6/ | (FD12.0) | 10, 11, 12, 23 | |
(12) | Medium Speed, 2sp drone w/ 1.0 external armor | 1.00 | 165 | L | - | - | - | 10/ | (FD12.0) | 10, 11, 12, 23 | |
(16) | Medium Speed, 2sp drone w/ 0.5 external armor | 0.75 | 165 | L | - | - | - | 8/ | (FD12.0) | 10, 11, 12, 23 | |
(16) | Medium Speed, H-drone w/ 1.0 external armor | 0.50 | 165 | L | - | - | - | 16/ | - | (FD12.132) | 10, 11, 12, 23 |
(18) | Medium Speed, H-drone w/ 0.5 external armor | 0.25 | 165 | L | - | - | - | 14/ | - | (FD12.132) | 10, 11, 12, 23 |
(20) | Medium Speed | 0.5 | 165/166/167 | L/R/G | - | - | - | - | - | (FD10.34) | - |
(8) | Fast Speed, 1sp drone w/ 1.0 external armor | 1.5 | 178 | L | - | - | - | 8/ | (FD12.0) | 10, 11, 12, 23 | |
(12) | Fast Speed, 1sp drone w/ 0.5 external armor | 1.25 | 178 | L | - | - | - | 6/ | (FD12.0) | 10, 11, 12, 23 | |
(12) | Fast Speed, 2sp drone w/ 1.0 external armor | 1.50 | 178 | L | - | - | - | 10/ | (FD12.0) | 10, 11, 12, 23 | |
(16) | Fast Speed, 2sp drone w/ 0.5 external armor | 1.25 | 178 | L | - | - | - | 8/ | (FD12.0) | 10, 11, 12, 23 | |
(26) | Fast Speed, H-drone w/ 1.0 external armor | 0.50 | 178 | L | - | - | - | 16/ | - | (FD12.132) | 10, 11, 12, 23 |
(29) | Fast Speed, H-drone w/ 0.5 external armor | 0.25 | 178 | L | - | - | - | 14/ | - | (FD12.132) | 10, 11, 12, 23 |
(32) | Fast Speed | 1.0 | 178/179/180 | L/R/G | - | - | - | - | - | (FD10.35) | - |
Additional Upgrades - No space consumed. | |||||||||||
X- | Extended Range | 0.5 | 93 | G | - | - | - | - | x2, x4 | (FD2.222) | 8, 9 |
ATG- | Active Terminal Guidance (ATG) | 0.5 | 126 | R | - | - | - | - | - | (FD5.2) | 4, 23 |
CAT- | Catfish | 5.0 | 121 | G | - | - | - | - | - | (FD51.0) | 22, 23 |
SGM- | Subspace-Guided Missile | 2.0 | 156 | G | - | - | - | - | - | (FD53.0) | 24 |
Drone Warheads - Pick up to space available for frame | |||||||||||
/6 | Explosive | 0.0 | 65 | G | - | 0.5 | 6 | - | - | (FD10.41) | 20 |
/12 | Explosive | 0.0 | 65 | G | - | 1.0 | 12 | - | - | (FD10.41) | 20 |
/18 | Explosive | 0.0 | 65 | G | - | 1.5 | 18 | - | - | (FD10.41) | 20 |
/24 | Explosive | 0.0 | 65 | G | - | 2.0 | 24 | - | - | (FD10.41) | 20 |
n0.5 | Null Module, Half Space | 0.0 | 65 | G | - | 0.5 | 0 | 0 | - | (FD10.48) | - |
n1 | Null Module, Full Space | 0.0 | 65 | G | - | 1.0 | 0 | 0 | - | (FD10.48) | - |
n1.5 | Null Module, One and a Half Space | 0.0 | 65 | G | - | 1.5 | 0 | 0 | - | (FD10.48) | - |
n2 | Null Module, Two Space | 0.0 | 65 | G | - | 2.0 | 0 | 0 | - | (FD10.48) | - |
IA2 | Armor | 0.0 | 67 | R | - | 0.5 | - | +2 | - | (FD12.0) | 10, 12 |
IA4 | Armor | 0.0 | 67 | R/L | - | 1.0 | - | +4 | - | (FD12.0) | 10, 12, 13 |
IA6 | Armor | 0.0 | 67 | R | - | 1.5 | - | +6 | - | (FD12.0) | 10, 12 |
IA8 | Armor | 0.0 | 67 | L | - | 2.0 | - | +8 | - | (FD12.0) | 10, 12, 13 |
PRB | Probe | 0.0 | 152/155 | R | - | 1.0 | - | - | - | (FD6.0) | 17, 21, 23 |
MW1 | Stingray | 0.5 | 168/171 | L/R | - | 1.0 | 1xType-VI | - | - | (FD16.0) | 14, 15, 23 |
MW3 | Multi-Warhead-3 | 2.0 | 175 | L | - | 1.0 | 3xType-VI | - | - | (FD8.0) | 14, 15, 23 |
MW5 | Multi-Warhead-5 | 2.5 | 170 | L | - | 2.0 | 5xType-VI | - | - | (FD8.0) | 14, 15, 23 |
ECM | ECM | 0.0 | 150 | R | - | 1.0 | - | - | - | (FD9.0) | 3, 12, 22, 23 |
PH3 | SwordFish (Ph3) | 0.5 | 174 | L | - | 1.0 | Ph-3 | - | - | (FD11.0) | 14, 23 |
PH2 | SwordFish (Ph-2) | 1.0 | 174 | L | - | 2.0 | Ph-2 | - | - | (FD11.0) | 14, 23 |
PH1 | X-Swordfish (Ph-1) | 2.0 | 181 | L | - | 2.0 | Ph-1 | - | - | (XFD11.12) | 14, 23, 25 |
SP1 | SpearFish | 0.5 | 175 | L | - | 1.0 | 1+2 | - | - | (FD14.0) | 14, 16, 20 |
SP2 | SpearFish | 1.0 | 175 | L | - | 2.0 | 2+4 | - | - | (FD14.0) | 14, 16, 20 |
ADD1 | StoneFish | 0.5 | 168/171 | L/R | - | 1.0 | 1xADD | - | - | (FD17.0) | 14, 23 |
ADD3 | StarFish | 2.0 | 172 | L | - | 1.0 | 3xADD | - | - | (FD15.0) | 14, 23 |
ADD5 | StarFish | 2.5 | 172 | L | - | 2.0 | 5xADD | - | - | (FD15.0) | 14, 23 |
By Tos Crawford (Tos) on Tuesday, March 06, 2007 - 10:30 pm: Edit |
Ah, now I know where you've been.
By Tos Crawford (Tos) on Tuesday, March 06, 2007 - 10:34 pm: Edit |
A) III(20)ECM-4/0
B) III-20-ECM-4/0
C) III20-ECM-4/0
D) III-ECM-4/0-20
E) III-ECM-4/0(20)
F) III-ECM-4/0-(20)
I think I prefer B or D with '-' insead of '()' for speed.
By Gary Bear (Gunner) on Sunday, March 25, 2007 - 02:43 pm: Edit |
I like having the speed right after the drone type.
I prefer the () over - as the seperator for the drone speed, but not enough to fight over it.
Anybody else have thoughts on it?
By Ken Kazinski (Kjkazinski) on Sunday, March 25, 2007 - 04:21 pm: Edit |
Gary,
Are you going to check the information in the table against module Y?
Ken
By Gary Bear (Gunner) on Sunday, March 25, 2007 - 04:34 pm: Edit |
Yes and I've already corrected and added a couple of things. I just didn't want to repost the chart when the discussion was on the format to write the drones.
Administrator's Control Panel -- Board Moderators Only Administer Page | Delete Conversation | Close Conversation | Move Conversation |