Subtopic | Posts | Updated |
By Steve Cole (Stevecole) on Tuesday, June 24, 2025 - 10:24 pm: Edit |
This is ships only and I think Albert can handle it from the various MSSBs, other than a few high empire numbered ships I will have to do.
By Ken Kazinski (Kjkazinski) on Saturday, June 28, 2025 - 02:18 pm: Edit |
Here is a list of Battleship classes.
Empire | Class Group | Type | Unit Name | Rule | YIS | BPV | SSD Page(s) |
Federation | Federation Battleship And Variants | BB | Battleship | R2.73 | 175 | 326 | R05- 3 |
Federation | Federation Separated Saucers - Battleships | BB Scr | Battleship Seperated Saucer | R2.73 | 175 | 130 | D3 Pg- 11 |
Federation | Federation Separated Saucers - Battleships | BB Scr-S | Battleship Sublight Saucer | R2.73 | 175 | 85/55 | D3 Pg- 11 |
Federation | Federation Battleship And Variants | BBV | Battleship Carrier | R2.93 | 177 | 338 | R07- 6 |
Federation | Federation Battleship And Variants | SDS | Stellar Domination Ship | R2.94 | 180 | 358 | R07- 7 |
Federation | Federation Battleship And Variants | SDA | Stellar Domination Ship | R2.94A | 180 | 358 | R07- 8 |
Klingon | Klingon B10 Battleship And Variants | B10 | Battleship | R3.17 | 195\Y2-169 | 316 | AM-2014-SSD- 61/AM- 59 |
Klingon | Klingon B10 Battleship And Variants | B10A | Battleship | R3.17A | 195\Y2-169 | 372 | AM-2014-SSD- 61/AM- 59 |
Klingon | Klingon B10 Battleship And Variants | B10TO | Tournament Battleship | R3.17T | - | 316 | SFT42 Pg- 11 |
Klingon | Klingon B11 Heavy Battleship And Variants | B11 | Super Battleship | R3.82 | 178 | 387 | R05- 9 |
Klingon | Klingon B11 Heavy Battleship And Variants | B11A | Stasis Super Battleship | R3.82A | 178 | 411 | R05- 9 |
Klingon | Klingon B10 Battleship And Variants | B10V | Heavy Carrier | R3.83 | 186 | 360 | R05- 11 |
Klingon | Klingon B10 Battleship And Variants | B10S | Space Control Ship | R3.84 | 186\Y2-N-PF (179) | 360 | R05- 12 |
Klingon | Klingon B11 Heavy Battleship And Variants | B11V | Battleship Carrier | R3.107 | 179 | 400 | R07- 13 |
Klingon | Klingon B11 Heavy Battleship And Variants | B11VA | Heavy Stasis Carrier | R3.107A | 179 | 424 | R07- 13 |
Klingon | Klingon B11 Heavy Battleship And Variants | B11S | Stellar Domination Ship | R3.108 | 181 | 400 | R07- 14 |
Klingon | Klingon B11 Heavy Battleship And Variants | B11SA | Stasis Domination Ship | R3.108A | 181 | 424 | R07- 14 |
Klingon | Klingon B10 Battleship And Variants | MB10 | Mauler Battleship | R3.147 | 184\Y2-172 | 340 | R09- 18 |
Klingon | Klingon B10 Battleship And Variants | MB10A | Stasis Mauler Battleship | R3.147A | 184\Y2-170 | 364 | R09- 18 |
Klingon | Klingon B10 Battleship And Variants | B10T | Emergency Battleship | R3.150 | 183\Y2-172 | 271 | R09- 21 |
Klingon | Klingon B10 Battleship And Variants | B10T + 2xBP | Emergency Battleship with Battle Pods | R3.150 | 183 | 333 | R09- 21 |
Klingon | Klingon B10 Battleship And Variants | B10TA | Stasis Emergency Battleship | R3.150 | 183\Y2-172 | 357 | R09- 21 |
Klingon | Klingon Fast Battleship | B9 | Fast Battleship | R3.A11 | 175 | 300 | CL31 Pg- 104 |
Klingon | Klingon B10 Battleship And Variants | FB10 | Fast Battleship | R3.J0 | 195\Y2-169 | 316 | CL54 Pg- 17 |
Klingon | Klingon B10 Battleship And Variants | WB10 | Super Battleship | R3.J11 | 182 | 512 | HF184-_SSD |
Romulan | Romulan King Condor Battleship And Variants | KCN | King Condor Battleship | R4.81 | 175 | 415 | R05- 17 |
Romulan | Romulan K10 Battleship And Variants (Klingon B10) | K10R | Battleship | R4.83 | 175 | 418 | R05- 19 |
Romulan | Romulan King Condor Battleship And Variants | ICV | Imperial Condor Carrier | R4.96 | 177 | 430 | R07- 19 |
Romulan | Romulan King Condor Battleship And Variants | TCS | Tyrant Condor Stellar Domination Ship | R4.97 | 182 | 430 | R07- 20 |
Romulan | Romulan K10 Battleship And Variants (Klingon B10) | K10V | Battleship Carrier | R4.98 | 177 | 430 | R07- 21 |
Romulan | Romulan K10 Battleship And Variants (Klingon B10) | K10S | Stellar Domination Ship | R4.99 | 182 | 430 | R07- 22 |
Romulan | Romulan King Condor Battleship And Variants | KSH | King Shrike Light Battleship | R4.A28 | 175 | 359 | CL41 Pg- 110 |
Kzinti | Kzinti Battleship And Variants | BB | Battleship | R5.57 | 175 | 344 | R05- 21 |
Kzinti | Kzinti Battleship And Variants | BBV | Battleship Carrier | R5.76 | 177 | 360 | R07- 29 |
Kzinti | Kzinti Battleship And Variants | SDS | Stellar Domination Ship | R5.77 | 181 | 360 | R07- 30 |
Gorn | Gorn Battleship And Variants | BB | Battleship | R6.47 | 175 | 376 | R05- 27 |
Gorn | Gorn Battleship And Variants | BBV | Battleship Carrier | R6.65 | 177 | 392 | R07- 35 |
Gorn | Gorn Battleship And Variants | SDS | Stellar Domination Ship | R6.66 | 182 | 392 | R07- 36 |
Gorn | Gorn Battleship And Variants | BBL | Light Battleship | R6.A9 | 175 | 320 | CL41 Pg- 109 |
Tholian | Neo-Tholian Battleship And Variants | NBB | Neo-Tholian Battleship | R7.60 | 178 | 376 | R05- 33 |
Tholian | Neo-Tholian Battleship And Variants | NBV | Battleship Carrier | R7.75 | 186 | 392 | R07- 39 |
Tholian | Neo-Tholian Battleship And Variants | NBV+ FCoM | Battleship Carrier + FCoM | R7.75 | 179 | 392 | R07- 39 |
Tholian | Neo-Tholian Battleship And Variants | NBS | Stellar Domination Ship | R7.76 | 186 | 392 | R07- 40 |
Tholian | Neo-Tholian Battleship And Variants | NBL | Neo-Tholian Light Battleship | R7.135 | 187 | 328 | R04T- 76 |
Tholian | Tholian Battleship And Variants | BB | Battleship | R7.138 | 168 | 350 | R04T- 79/CL28 Pg- 55 |
Tholian | Tholian Battleship And Variants | SDS | Stellar Domination Ship | R7.139 | 182 | 380 | R04T- 80/CL28 Pg- 56 |
Tholian | Tholian Battleship And Variants | BBV | Battleship Carrier | R7.140 | 170 | 360 | R04T- 81 |
Tholian | Neo-Tholian Battleship And Variants | NBB(H) | Neo-Tholian Home Galaxy Battleship | R7.A24 | 178 | 376 | CL45 Pg- 129 |
Hydran | Hydran Battleship And Variants | MNR | Monarch Battleship | R9.55 | 175 | 390 | R05- 41 |
Hydran | Hydran Battleship And Variants | MNV | Monarch-V Heavy Carrier | R9.85 | 177 | 402 | R07- 51 |
Hydran | Hydran Battleship And Variants | MNS | Monarch-S Stellar Domination Ship | R9.86 | 180 | 402 | R07- 52 |
Hydran | Hydran Battleship And Variants | MNL | Monarch-L Light Battleship | R9.A17 | 175 | 310 | CL42 Pg- 107 |
Andromedan | Andromedan Devastator Battleship | DEV | Devastator | R10.26 | 205 | 610 | R05- 51 |
Andromedan | Andromedan Devastator Battleship | DEV-SS | Devastator Suicide Ship | R10.26 | 205 | 610/900 | R05- 51 |
Andromedan | Andromedan Devastator Battleship | DVR | Devourer | RC10.46 | 196 | 660 | C3A Pg- 114 |
Andromedan | Andromedan Devastator Battleship | DVR-SS | Devourer Suicide Ship | RC10.46 | 196 | 660/700 | C3A Pg- 114 |
Lyran | Lyran Battleship And Variants | BB | Cave Lion Battleship | R11.47 | 175 | 336 | R05- 53 |
Lyran | Lyran Battleship And Variants | BBV | Cavern Lion Battleship Carrier | R11.66 | 177 | 350 | R07- 61 |
Lyran | Lyran Battleship And Variants | SDS | Rift Lion Stellar Domination Ship | R11.67 | 178 | 350 | R07- 62 |
Lyran | Lyran Battleship And Variants | BBL | Running Lion Fast Battleship | R11.A19 | 175 | 294 | CL42 Pg- 108 |
ISC | Inter-Stellar Concordium Battleship And Variants | BB | Battleship | R13.44 | 175 | 360 | R05- 2 |
ISC | Inter-Stellar Concordium Battleship And Variants | BBV | Battleship Carrier | R13.58 | 177 | 375 | R07- 73 |
ISC | Inter-Stellar Concordium Battleship And Variants | SDS | Stellar Domination Ship | R13.59 | 183 | 375 | R07- 74 |
ISC | Inter-Stellar Concordium Battleship And Variants | BBL | Light Battleship | R13.A9 | 175 | 316 | CL41S Pg- 30 |
ISC | Inter-Stellar Concordium Battleship And Variants | BLT | Light Torpedo Battleship | R13.A12 | 175 | 306 | CL50 Pg- 130 |
LDR | LDR Battleship | BB | Cave Lion Battleship | R14.34 | 175 | 360 | R07- 75 |
Paravian | Paravian Battleship and Variants | BB | Battleship | R18.2 | 175 | 290 | C6- 2 |
Paravian | Paravian Battleship and Variants | SDS | Stellar Domination Ship | R18.3 | 182 | 320/300 | C6- 3 |
Paravian | Paravian Battleship and Variants | BBV | Battleship Carrier | R18.4 | 175 | 300/280 | C6- 4 |
Paravian | Paravian Battleship and Variants | BMS | Battleship Raid Mothership | R18.5 | 175 | 320/200 | C6- 5 |
Paravian | Paravian Battleship and Variants | RMS | Raid Mothership | R18.10 | 132 | 240/100 | C6- 10 |
Paravian | Paravian Battleship and Variants | ACS | Area Control Ship | R18.A1 | 178 | 150/113 | CL48 Pg- 129 |
Paravian | Paravian Battleship and Variants | RMS | Raid Mothership | R18.J7 | 168 | 240 | CL28 Pg- 78 |
Carnivon | Carnivon Battleship and Variants | BB | Battleship | R19.2 | 175 | 280 | C6- 69 |
Carnivon | Carnivon Battleship and Variants | SDS | Stellar Domination Ship | R19.3 | 182 | 290/275 | C6- 70 |
Carnivon | Carnivon Battleship and Variants | BBV | Battleship Carrier | R19.4 | 175 | 290/270 | C6- 71 |
Frax | Frax Battleship | BB | Battleship | R51.8 | 184 | 350 | C4- 8 |
Barbarian | Barbarian Battleship | DN | Dreadnought | R55.2 | 165 | 220 | C4- 83 |
Peladine | Peladine Battleship and Variants | BB | Battleship | JR1.33 | 180 | 394 | E4 Pg- 66 |
Peladine | Peladine Battleship and Variants | BBV | Battleship Carrier | JR1.52 | 182 | 406 | E4 Pg- 84 |
Peladine | Peladine Battleship and Variants | SDS | Stellar Domination Ship | JR1.53 | 184 | 404 | E4 Pg- 85 |
By Ken Kazinski (Kjkazinski) on Sunday, June 29, 2025 - 09:01 am: Edit |
I didn't notice when I pasted this is but the "" character is supposed to be a double dagger.
By Soeren Klein (Ogdrklein) on Sunday, June 29, 2025 - 12:25 pm: Edit |
Federation and Empire introduced some DN and BB variants that carry a single PF squadron. Most notably the Lyran DNP, DNLP and BBP.
I guess, those would fall under the mechlink refit of a given base hull and not be a stand alone SSD, right?
With the Romulan ROC or the Kzinti/Gorn SSCS being only exceptions?
Mit freundlichen Grüßen,
Soeren Klein
P.S.: I know this question would be more suitable for the R7 topic, but the posted list of BB variants got me thinking.
By Mike Erickson (Mike_Erickson) on Sunday, June 29, 2025 - 03:47 pm: Edit |
Should the B10P Stellar Exploitation Ship be on this list? It was posted to Shapeways on 2021.
My sense is it is basically a B10S except with 2 PF flotillas rather than one.
--Mike
By Alex Chobot (Alendrel) on Sunday, June 29, 2025 - 07:47 pm: Edit |
Soeren, you are correct, in SFB terms those Lyran units are just the base versions with the mech-link refits. F&E treats them as separate variants since players have to track PFT production and the like.
By Steve Cole (Stevecole) on Monday, July 07, 2025 - 04:44 pm: Edit |
I don't want to add new ships to this product, just update it, but I will speak with Jean on the subject.
By Steve Cole (Stevecole) on Monday, July 07, 2025 - 05:04 pm: Edit |
Secret SSD source X has sent me a revised R5 SSD book he did from blank paper. I cannot tell the SSDs from the ones Steve and I did a couple of decades ago. I sent them to Mike West and will take a set to Steve Petrick. If they can be used, we can do this whole thing much faster.
By Chuck Strong (Raider) on Monday, July 07, 2025 - 05:39 pm: Edit |
Would this be the product for adding Seltorian battleships and a true fast battleship for campaign purposes? (SVC: NO)
By Alex Chobot (Alendrel) on Monday, July 07, 2025 - 06:26 pm: Edit |
BBLs Id much rather see as a tent pole class for a new module.
By Steve Cole (Stevecole) on Monday, July 07, 2025 - 09:00 pm: Edit |
We dont add new ships to products during updates. People who want the update would get a free ship; people who want the new ship but not the update would be forced to pay for it.
New ships go into new products. There are active topics for R11, R12, R13, R14 so list any new ship in whichever one you think is appropriate.
Administrator's Control Panel -- Board Moderators Only Administer Page | Delete Conversation | Close Conversation | Move Conversation |