By Ken Kazinski (Kjkazinski) on Saturday, November 15, 2003 - 03:02 pm: Edit |
Deception Fleets.
One of the things we did instead of rolling for false leads was to have "electronic fleets" or E-Fleets.
I don't remember what we charged for an e-fleet counter but it was like 10 or 20% what a normal fleet with those ships in it costed.
This provided for a way for deception without a lot of moderator rolls.
If you did not detect a fleet you could not react to it.
By Ken Kazinski (Kjkazinski) on Tuesday, November 18, 2003 - 07:00 pm: Edit |
A Tech Block listing showing dependancies.
Varient Group Block ID Name Cost Requirements
0 0 Starship Tech Blocks
0 1 Frigates 0 0
0 2 Destroyers 1 1
0 3 Light Cruisers 2 2
0 4 Heavy Cruisers 2 3
0 5 Command Cruisers 2 4
0 6 Dreadnoughts 3 5
0 7 Battleships 5 6 36
0 8 War Cruisers 2 5
0 9 War Destroyers 2 8
0 10 Heavy Battlecruisers 3 6 9
0 11 Super-Heavy Cruisers 5 10
0 12 Heavy War Destroyers 3 9
0 13 Fast Cruisers 3 9
0 14 New Heavy Cruisers 3 9
0 15 Heavy Command Cruisers 3 9
0 16 Minor Variants 1 1
0 17 First Refits 3 16
0 18 Advanced Refits 5 17
0 19 Leaders 2 17
0 20 Freighters 1 1
0 21 Suicide Freighers 2 21 605
0 22 Small Q-Ships 2 2 20
0 23 Large Q-Ships 3 3 22
0 24 Monitors 4 4 23
0 25 Variants 2 3 16
0 26 Repair Ships 3 26
0 27 Survey Ships 3 25
0 28 Maulers 10 25
0 29 Stasis Field Ships 10 25
0 30 Scouts 3 27 404 407
0 31 Heavy Scouts 2 4 30
0 32 Troop Transports 3 25 1302
0 33 Carriers 3 25 609
0 34 Strike Carriers 2 5 33
0 35 Escorts 2 33
0 36 Full Aegis 5 18 35
0 37 Heavy Carriers 5 6 36
0 38 PF Tenders 5 25 702
0 39 Space Control Ships 8 37 38
0 40 Minesweepers 3 25 804
0 41 Drone Bombardment Ships 3 25 1009
0 42 Tugs 3 4 25
0 43 Combat Tugs 2 42
0 44 Light Tactical Transports 3 8 42
0 45 Pseudo Pods 1 42
0 46 Troop Pods 2 32 42
0 47 Carrier Pods 2 34 42
0 48 SCS Pods 3 38 47
0 49 Battle Pods 3 42
0 50 Light Battle Transports 2 44 49
0 51 Light Carrier Transports 2 47 50
0 52 X-Ships 25 32 36 38 40 512 513 Race Specific X-Technology
Y 0 53 CCH
Y 0 54 Fast Warp Tech Block
Y 0 55 NCA
1 100 Static Defenses
1 101 Commercial Platforms 0 0
1 102 SAMS 1 101
1 103 Mobile Bases 2 102
1 104 Fleet Repair Docks 2 26 103
1 105 Base Stations 3 4 104
1 106 Battle Stations 5 30 105
1 107 Starbases 10 106
1 108 Base Modules 2 105
1 109 Barracks Modules 2 32 108
1 110 Repiar Modules 2 108
1 111 Hangar Modules 2 108 611
1 112 PF Modules 2 38 108
1 113 Power Modules 3 108
1 114 Small Ground Bases 1 101
1 115 Ground Power Stations 2 113 114
1 116 Ground Fighter Bases 2 111 114
1 117 Federation Planetary Control Base 3 116
1 118 Ground PF Baes 2 112 114
1 119 Planetary Control Base 3 118
1 120 Ground Phaser-1/2 Base 2 114
1 121 Ground Combat Bases 2 120
1 122 Ground Phaser-4 Bases 3 121
1 123 DEFSATS 3 121
1 124 X-Bases 5 52 106 107
2 200 Phaser Tech Blocks
2 201 Phaser-2, Phaser-3 0 0
2 202 Phaser-1 2 201
2 203 Phaser-G 3 202
2 204 Phaser-4 4 202
2 205 Phaser Capacitors 1 201
2 206 Phaser Holding 1 201
2 207 Phaser Down-Firing 1 201
2 208 X-Phasers 5 202 205 206 207
3 300 Shield Tech Blocks
3 301 Minimum Shields 0 0
3 302 Half Shields 1 301
3 303 Full Shields 1 302
3 304 General Reinforcement 2 302
3 305 Specific Reinforcement 2 304
3 306 Specific Shield Dropping 1 301
3 307 Shield Repairs 2 301
3 308 Campaign Shield Repairs 3 307
4 400 Electronic Warfare Tech Blocks
4 401 Basic EW 0 0
4 402 2xECCM 1 401
4 403 4xECCM 2 402
4 404 6xECCM 4 403
4 405 2xECM 1 401
4 406 4xECM 2 405
4 407 6xECM 4 406
4 408 Offensive EW 4 30 407
5 500 Maneuvering Tech Blocks
5 501 Forward Movement 0 0
5 502 Sideslips 1 501
5 503 TACs 2 502
5 504 Docking 1 501
5 505 Reverse Movement 1 501
5 506 Quick Reverse 2 505
5 507 Emergency Deceleration 2 503 506
5 508 Advanced Maneuver 2 503 506
5 509 Pinwheels 3 508
5 510 High Energy Turns 3 508
5 511 Mid-Turn Speed Changes 4 508
5 512 Erractics 3 510
5 513 Nimble 3 512
5 514 Positron Flywheel 10 511
6 600 Shuttle And Fighter Tech Blocks
6 601 Admin Shuttles 0 0
6 602 Minelaying Shuttles 1 601 804
6 603 Ground Assault Shuttles 1 601 1302
6 604 Scatter-Packs 2 601 1014
6 605 Suicide Shuttles 1 601
6 606 Wild Weasels 2 601
6 607 Fighters 2 601
6 608 Multi-Role Shuttles 2 402 405 602 607
6 609 Class 1 Fighters 2 607
6 610 Class 2 Fighters 3 609
6 611 Class 3 Fighters 5 610
6 612 Heavy Fighters 8 610
6 613 Heavy Transport Shuttle 2 603 612
6 614 Fighter Enhancements 2 609
6 615 Chaff 2 614
6 616 Fighter Warp Booster Packs 2 614
6 617 Fighter Good Pilots 3 614
6 618 Fighter Ace Pilots 5 617
6 619 Fighter Pods 2 614
6 620 Jammer Pods 2 405 619
6 621 EW Pods 3 402 620
6 622 Ground Attack Pods 2 603 619
6 623 Phaser Pod 2 619
6 624 Seeking Weapon Pods 2 619 1112
6 625 Chaff Pods 2 615 619
6 626 Sensor Pod 2 619
6 627 Cargo Pod 2 619
6 628 RALADS 3 610 1106
6 629 SWAC Shuttles 10 30 610 621
6 630 Heavy SWACS 5 31 612 629
6 631 F-111 Fighters 5 38 612 802
6 632 X-Shuttles 1 608 610 621
7 700 Fast Patrol Ship Tech Blocks
7 701 Nothing 0 0
7 702 Mech Links 5 612 701
7 703 Interceptors 5 702
7 704 Fast Patrol Ships 10 703
7 705 PF Enhancements 3 703
7 706 PF Good Pilots 3 617 705
7 707 PF Ace Pilots 5 618 706
7 708 EW Benefits 3 402 405 705
7 709 PF Warp Booster Packs 3 616 705
7 710 Interceptor Scouts 3 30 621 108
7 711 Shield Refits 3 704 705
7 712 FI-Cons 3 33 704
7 713 PF Variants 3 704
7 714 Death-Riders 3 21 704
7 715 Leader PFs 3 711 713 802
7 716 Scout PFs 5 710 713
7 717 Ground Assault PFs 3 603 713
7 718 Mine Warfare PFs 3 602 713
7 719 Phaser PFs 3 713
7 720 Escort PFs 3 35 36 713
7 721 Assault PFs 3 719
8 800 Mine Warfare Tech Blocks
8 801 Automatic Controls 0 0
8 802 T-Bombs 2 801
8 803 Dummy T-Bombs 2 802
8 804 Nuclear Space Mines 3 802
Y 8 805 Power Absorber Mines
8 806 Minefields 5 804
8 807 Mine Rack Options 3 806
8 808 Small Captor Mines 2 806
8 809 Large Captor Mines 3 808
8 810 Sensor Mines 3 806
8 811 Chain Controls 3 810
8 812 Deadman Controls 3 810
8 813 Command Controls 4 811 812
9 900 Officer And Crew Tech Blocks
9 901 Standard Crew 0 0
9 902 Legendary Officers 10 901
9 903 Doctor 3 902
9 904 Science Officer 3 27 902
9 905 Navigator 3 902
9 906 Major Of Marines 3 902 1302
9 907 Ground Forces Officer 3 32 906
9 908 Engineer 5 26 902
9 909 Weapons Officer 5 905 908
9 910 Captain 5 904 907 909
9 911 Prime Team 5 903 904 910
9 912 Outstanding Crew 10 911
10 1000 Drone Tech Blocks
10 1001 Type-I Drones 0 0
10 1002 Speed-12 Drones 3 1001
10 1003 Speed-20 Drones 5 1002
10 1004 Double Warhead 2 1001
10 1005 Double Endurance 2 1001
10 1006 Warp Seeker 2 1001
10 1007 Active Terminal Guidance (ATG) 3 1006
10 1008 Type-III Drones 3 1002 1005 1007
10 1009 Type-IIIXX Drones 5 1003 1004 1008
10 1010 Speed-32 Drones 10 1009
10 1011 Internal Armor 3 1001
10 1012 External Armor 3 1011
10 1013 Slug Drones 3 1012
10 1014 Enhanced Drones 3 1001
10 1015 Probe Drones 3 27
10 1016 ECM Drones 3 406 1014
10 1017 Swordfish Drones 3 1014
10 1018 Spearfish Drones 2 1014
10 1019 Stingray Drones 2 1014
10 1020 Multi-Warhead Drones 5 1019
10 1021 Stonefish Drones 1 1020 1106
10 1022 Starfish Drones 2 1021
10 1023 X-Drones 5 1010 1013 1023
11 1100 Drone Rack Tech Blocks
11 1101 Type-A/F Racks 0 0
11 1102 B-Racks 2 1101
11 1103 C-Racks 2 1101
11 1104 D-Racks 2 1102
11 1105 H-Racks 3 1104
11 1106 Anti-Drone Racks 2 1101
11 1107 ADD-12 3 18 1106
11 1108 Starbase ADDs 3 1104 1107
11 1109 E-Racks 2 1006 1106
11 1110 G-Racks 2 1102 1103 1109
11 1111 Single Reload 3 1101 1205 (Plasma Races)
11 1112 Double Reload 5 18 1107 1111
11 1113 X-Drone Racks 5 1104 1110 1112
12 1200 Plasma Torpedo Tech Blocks
12 1201 Plasma -F / Plasma-G 0 0
12 1202 Plasma-S 4 1201
12 1203 Plasma-R 8 1201
12 1204 Plasma-D Torpedoes 2 1202
12 1205 Plasma-D Rack 3 1204
12 1206 Starbase Plasma Rack 5 1205
12 1207 Minor Plasma Enhancements 2 1201
12 1208 Built-In ECCM 2 403 1207
12 1209 Pseudo Torpedoes 2 1207
12 1210 Self-Guiding Torpedoes 2 1207
12 1211 Destroyed Tube Launch 2 1207
12 1212 Swivel Mounts 3 1207
12 1213 Major Plasma Enhancements 3 1207
12 1214 Plasma Shotgun 3 1213
12 1215 Enveloping Torpedoes 3 1213
12 1216 Plasma Bolts 3 1213
12 1217 X-Plasmas 5 1203 1206 1208 1209 1210 1211 1212
13 1300 Marine Tech Blocks
13 1301 Boarding Parties 0 0
13 1302 Ground Combat 1 1301
13 1303 More Boarding Parties 2 1301
13 1304 Extra Boarding Parties 3 1303
13 1305 Hit & Run Raids 2 1301
13 1306 Shuttle Attacks 2 1305
13 1307 Ship Attacks 3 1306
13 1308 Commandoes 4 1302 1307
13 1309 Planetary Landing 3 1304 1308
14 1400 Orion Tech Blocks
14 1401 Home Cartel 0 0
14 1402 Stealth 3 405 1401
14 1403 Near Operations 2 1401
14 1404 Far Operations 3 1403
14 1405 Impulse Doubling 5 1401
14 1406 Single Warp Doubling 3 1405
14 1407 Unlimited Doubling 5 1406
14 1408 Second HET Bonus 3 510 1401
14 1409 Minor Cloaking 3 1401
14 1410 Major Cloaking 5 1409
14 1411 Full Cloaking 5 1410
14 1412 X-Orions 5 1402 1407 1411
15 1500 Cloaking Device Tech Block
15 1501 Simple Cloaking 0 0
15 1502 Extended Duration 2 1501
15 1503 Unlimited Duration 3 1502
15 1504 Strategic Duration 5 1503
15 1505 Cruiser Cloaks 3 4 1501
15 1506 Dreadnought Cloaks 5 6 1506
15 1507 Starbase Cloaks 8 107 1507
15 1508 Fast Fade 1 1501
15 1509 Faster Fade 2 1508
15 1510 Fastest Fade 3 1509
15 1511 Cloaked Decoy 4 608 1510
15 1512 Hidden Cloak 10 1504 1506 1510
15 1513 X-Cloak 5 1512
16 1600 Web Tech Blocks
16 1601 Web Generators 0 0
16 1602 Stronger Web 3 1601
16 1603 Strongest Web 5 1603
16 1604 Web Spinner 2 1601
16 1605 Web Anchor 3 1604
16 1606 Web Tender 5 20 1605
16 1607 Asteriod Anchors 5 1607
16 1608 Globular Web 2 1601
16 1609 Phaser Penetration 3 1608
16 1610 Web Caster 5 1603 1609
16 1611 Web Fist 3 1610
16 1612 Snare Refit 3 1610
16 1613 X-Webs 5 1607 1611 1612
17 1700 Particle Cannon Tech Blocks
17 1701 Particle Cannon 0 0
17 1702 Particle Cannon Capacitor 2 1701
17 1703 Particle Cannon Holding 2 1701
17 1704 Particle Cannon Overload 3 1702
17 1705 X-Particle Cannon 5 1703 1704
18 1800 Shield Cracker Tech Blocks
18 1801 Shield Cracker 0 0
18 1802 Web Breaker 5 1801
18 1803 X-Shield Cracker 5 1802
19 1900 ESG Tech Blocks
19 1901 Light ESG 0 0
19 1902 Full Power ESG 3 1901
19 1903 Normal Starting Power 3 1901
19 1904 Radius 2 ESG 3 1901
19 1905 Radius 3 ESG 5 1904
19 1906 ESG Capacitors 5 1902 1903
19 1907 X-ESGs 5 1905 1906
20 2000 Photon Torpedo Tech Block
20 2001 Photon Arming 0 0
20 2002 Photon Holding 2 2001
20 2003 Proximity Fuze 2 2001
20 2004 Photon Overload 2 2001
20 2005 Partial Overload 3 2004
20 2006 X-Photons 5 2003 2005
21 2100 Disruptor Tech Block
21 2101 Range-15 Disruptors 0 0
21 2102 Range-22 Disruptors 1 2101
21 2103 Range-30 Disruptors 3 2102
21 2104 Range-40 Disruptors 5 2103
21 2105 DERFACS 2 2103
21 2106 UIM 3 2105
21 2107 Disruptor Overload 3 2101
21 2108 X-Disruptors 5 2104 2106 2107
22 2200 Fusion & Hellbore Tech Blocks
22 2201 2-Turn Cooling 0 0
22 2202 Normal Cooling 2 2201
22 2203 Fusion Holding 2 2202
22 2204 Fusion Overloading 2 2202
22 2205 Suicide Overload 3 2204
22 2206 X-Fusion 5 2203 2205
22 2207 Hellbores 3 2204
22 2208 Hellbore Overload 3 2207
22 2209 X-Helbore 5 2208
23 2300 PPD Tech Block
23 2301 Nothing 0 0
23 2302 PPDs 5 1202 2301
23 2303 PPD Holding 2 2301
23 2304 PPD Overload 3 2302
23 2305 PPD Underload 3 2304
23 2306 X-PPDs 5 2303 2305
24 2400 Andromedan Tech Blocks
24 2401 Basic Andromendan 0 0
24 2402 3-Point Batteries 2 17 2401
24 2403 5-Point Batteries 4 18 2402
24 2404 TRLs 3 2401
24 2405 TRHs 5 2404
24 2406 Self-Displacement 2 2401
24 2407 Enemy Displacement 4 2406
24 2408 Satellite Operations 2 2401
24 2409 Displacement Satellite Launch 2 2406 2408
24 2410 PA Dissipation 2 2401
24 2411 PS Reinforcement 3 2410
24 2412 Satellite Damage Absorption 3 2411
24 2413 Advanced Andro Systems 2 2403 2405 2407 2409
24 2414 Energy Modules 5 2412 2413
24 2415 Pseudo-Statellite Ships 3 9 2413
24 2416 Temporal Elevators 3 105 2413
24 2417 PA Mines 3 17 802
25 2500 Jindarian Tech Blocks
25 2501 Basic Jindarians 0 0
25 2502 Light Rail Guns 2 2501
25 2503 Heavy Rail Gunds 4 2502
25 2504 Defensive Rail Gun Fire 4 18 2503
25 2505 Anti-Transporter Fields 2 2501
25 2506 Miniumum Shields 3 2505
25 2507 Full Armor 2 2501
25 2508 Armor Repairs 3 2507
25 2509 Special Docking 2 504 2501
25 2510 Asteroid Disengagement 3 2501
25 2511 Hidden Deployment 5 2501
25 2512 Blank Boxes 3 2501
25 2513 Blank Special Sensors 2 30 2512
25 2514 Blank Barracks Boxes 2 1302 2512
25 2515 Blank Repair Boxes 2 26 2512
By Jeff Wile (Jswile) on Tuesday, November 18, 2003 - 10:57 pm: Edit |
Oh My!
Ken- how long did it take you to type all that IN?
(and how many hours did you spend sorting it into the catagory's?)
Good job though!
By A. David Merritt (Adm) on Wednesday, November 19, 2003 - 12:27 am: Edit |
Good Lord, maybe you should be pushing this Ken. ADM
By Ken Humpherys (Pmthecat) on Wednesday, November 19, 2003 - 07:59 am: Edit |
Here is the above list in table format:
Varient Group | Block ID | Name | Cost | Requirements |
0 | 0 | Starship Tech Blocks | ||
0 | 1 | Frigates | 0 | 0 |
0 | 2 | Destroyers | 1 | 1 |
0 | 3 | Light Cruisers | 2 | 2 |
0 | 4 | Heavy Cruisers | 2 | 3 |
0 | 5 | Command Cruisers | 2 | 4 |
0 | 6 | Dreadnoughts | 3 | 5 |
0 | 7 | Battleships | 5 | 6 36 |
0 | 8 | War Cruisers | 2 | 5 |
0 | 9 | War Destroyers | 2 | 8 |
0 | 10 | Heavy Battlecruisers | 3 | 6 9 |
0 | 11 | Super-Heavy Cruisers | 5 | 10 |
0 | 12 | Heavy War Destroyers | 3 | 9 |
0 | 13 | Fast Cruisers | 3 | 9 |
0 | 14 | New Heavy Cruisers | 3 | 9 |
0 | 15 | Heavy Command Cruisers | 3 | 9 |
0 | 16 | Minor Variants | 1 | 1 |
0 | 17 | First Refits | 3 | 16 |
0 | 18 | Advanced Refits | 5 | 17 |
0 | 19 | Leaders | 2 | 17 |
0 | 20 | Freighters | 1 | 1 |
0 | 21 | Suicide Freighers | 2 | 21 605 |
0 | 22 | Small Q-Ships | 2 | 2 20 |
0 | 23 | Large Q-Ships | 3 | 3 22 |
0 | 24 | Monitors | 4 | 4 23 |
0 | 25 | Variants | 2 | 3 16 |
0 | 26 | Repair Ships | 3 | 26 |
0 | 27 | Survey Ships | 3 | 25 |
0 | 28 | Maulers | 10 | 25 |
0 | 29 | Stasis Field Ships | 10 | 25 |
0 | 30 | Scouts | 3 | 27 404 407 |
0 | 31 | Heavy Scouts | 2 | 4 30 |
0 | 32 | Troop Transports | 3 | 25 1302 |
0 | 33 | Carriers | 3 | 25 609 |
0 | 34 | Strike Carriers | 2 | 5 33 |
0 | 35 | Escorts | 2 | 33 |
0 | 36 | Full Aegis | 5 | 18 35 |
0 | 37 | Heavy Carriers | 5 | 6 36 |
0 | 38 | PF Tenders | 5 | 25 702 |
0 | 39 | Space Control Ships | 8 | 37 38 |
0 | 40 | Minesweepers | 3 | 25 804 |
0 | 41 | Drone Bombardment Ships | 3 | 25 1009 |
0 | 42 | Tugs | 3 | 4 25 |
0 | 43 | Combat Tugs | 2 | 42 |
0 | 44 | Light Tactical Transports | 3 | 8 42 |
0 | 45 | Pseudo Pods | 1 | 42 |
0 | 46 | Troop Pods | 2 | 32 42 |
0 | 47 | Carrier Pods | 2 | 34 42 |
0 | 48 | SCS Pods | 3 | 38 47 |
0 | 49 | Battle Pods | 3 | 42 |
0 | 50 | Light Battle Transports | 2 | 44 49 |
0 | 51 | Light Carrier Transports | 2 | 47 50 |
0 | 52 | X-Ships | 25 | 32 36 38 40 512 513 Race Specific X-Technology |
Y 0 | 53 | CCH | ||
Y 0 | 54 | Fast Warp Tech Block | ||
Y 0 | 55 | NCA | ||
1 | 100 | Static Defenses | ||
1 | 101 | Commercial Platforms | 0 | 0 |
1 | 102 | SAMS | 1 | 101 |
1 | 103 | Mobile Bases | 2 | 102 |
1 | 104 | Fleet Repair Docks | 2 | 26 103 |
1 | 105 | Base Stations | 3 | 4 104 |
1 | 106 | Battle Stations | 5 | 30 105 |
1 | 107 | Starbases | 10 | 106 |
1 | 108 | Base Modules | 2 | 105 |
1 | 109 | Barracks Modules | 2 | 32 108 |
1 | 110 | Repiar Modules | 2 | 108 |
1 | 111 | Hangar Modules | 2 | 108 611 |
1 | 112 | PF Modules | 2 | 38 108 |
1 | 113 | Power Modules | 3 | 108 |
1 | 114 | Small Ground Bases | 1 | 101 |
1 | 115 | Ground Power Stations | 2 | 113 114 |
1 | 116 | Ground Fighter Bases | 2 | 111 114 |
1 | 117 | Federation Planetary Control Base | 3 | 116 |
1 | 118 | Ground PF Baes | 2 | 112 114 |
1 | 119 | Planetary Control Base | 3 | 118 |
1 | 120 | Ground Phaser-1/2 Base | 2 | 114 |
1 | 121 | Ground Combat Bases | 2 | 120 |
1 | 122 | Ground Phaser-4 Bases | 3 | 121 |
1 | 123 | DEFSATS | 3 | 121 |
1 | 124 | X-Bases | 5 | 52 106 107 |
2 | 200 | Phaser Tech Blocks | ||
2 | 201 | Phaser-2/Phaser-3 | 0 | 0 |
2 | 202 | Phaser-1 | 2 | 201 |
2 | 203 | Phaser-G | 3 | 202 |
2 | 204 | Phaser-4 | 4 | 202 |
2 | 205 | Phaser Capacitors | 1 | 201 |
2 | 206 | Phaser Holding | 1 | 201 |
2 | 207 | Phaser Down-Firing | 1 | 201 |
2 | 208 | X-Phasers | 5 | 202 205 206 207 |
3 | 300 | Shield Tech Blocks | ||
3 | 301 | Minimum Shields | 0 | 0 |
3 | 302 | Half Shields | 1 | 301 |
3 | 303 | Full Shields | 1 | 302 |
3 | 304 | General Reinforcement | 2 | 302 |
3 | 305 | Specific Reinforcement | 2 | 304 |
3 | 306 | Specific Shield Dropping | 1 | 301 |
3 | 307 | Shield Repairs | 2 | 301 |
3 | 308 | Campaign Shield Repairs | 3 | 307 |
4 | 400 | Electronic Warfare Tech Blocks | ||
4 | 401 | Basic EW | 0 | 0 |
4 | 402 | 2xECCM | 1 | 401 |
4 | 403 | 4xECCM | 2 | 402 |
4 | 404 | 6xECCM | 4 | 403 |
4 | 405 | 2xECM | 1 | 401 |
4 | 406 | 4xECM | 2 | 405 |
4 | 407 | 6xECM | 4 | 406 |
4 | 408 | Offensive EW | 4 | 30 407 |
5 | 500 | Maneuvering Tech Blocks | ||
5 | 501 | Forward Movement | 0 | 0 |
5 | 502 | Sideslips | 1 | 501 |
5 | 503 | TACs | 2 | 502 |
5 | 504 | Docking | 1 | 501 |
5 | 505 | Reverse Movement | 1 | 501 |
5 | 506 | Quick Reverse | 2 | 505 |
5 | 507 | Emergency Deceleration | 2 | 503 506 |
5 | 508 | Advanced Maneuver | 2 | 503 506 |
5 | 509 | Pinwheels | 3 | 508 |
5 | 510 | High Energy Turns | 3 | 508 |
5 | 511 | Mid-Turn Speed Changes | 4 | 508 |
5 | 512 | Erractics | 3 | 510 |
5 | 513 | Nimble | 3 | 512 |
5 | 514 | Positron Flywheel | 10 | 511 |
6 | 600 | Shuttle And Fighter Tech Blocks | ||
6 | 601 | Admin Shuttles | 0 | 0 |
6 | 602 | Minelaying Shuttles | 1 | 601 804 |
6 | 603 | Ground Assault Shuttles | 1 | 601 1302 |
6 | 604 | Scatter-Packs | 2 | 601 1014 |
6 | 605 | Suicide Shuttles | 1 | 601 |
6 | 606 | Wild Weasels | 2 | 601 |
6 | 607 | Fighters | 2 | 601 |
6 | 608 | Multi-Role Shuttles | 2 | 402 405 602 607 |
6 | 609 | Class 1 Fighters | 2 | 607 |
6 | 610 | Class 2 Fighters | 3 | 609 |
6 | 611 | Class 3 Fighters | 5 | 610 |
6 | 612 | Heavy Fighters | 8 | 610 |
6 | 613 | Heavy Transport Shuttle | 2 | 603 612 |
6 | 614 | Fighter Enhancements | 2 | 609 |
6 | 615 | Chaff | 2 | 614 |
6 | 616 | Fighter Warp Booster Packs | 2 | 614 |
6 | 617 | Fighter Good Pilots | 3 | 614 |
6 | 618 | Fighter Ace Pilots | 5 | 617 |
6 | 619 | Fighter Pods | 2 | 614 |
6 | 620 | Jammer Pods | 2 | 405 619 |
6 | 621 | EW Pods | 3 | 402 620 |
6 | 622 | Ground Attack Pods | 2 | 603 619 |
6 | 623 | Phaser Pod | 2 | 619 |
6 | 624 | Seeking Weapon Pods | 2 | 619 1112 |
6 | 625 | Chaff Pods | 2 | 615 619 |
6 | 626 | Sensor Pod | 2 | 619 |
6 | 627 | Cargo Pod | 2 | 619 |
6 | 628 | RALADS | 3 | 610 1106 |
6 | 629 | SWAC Shuttles | 10 | 30 610 621 |
6 | 630 | Heavy SWACS | 5 | 31 612 629 |
6 | 631 | F-111 Fighters | 5 | 38 612 802 |
6 | 632 | X-Shuttles | 1 | 608 610 621 |
7 | 700 | Fast Patrol Ship Tech Blocks | ||
7 | 701 | Nothing | 0 | 0 |
7 | 702 | Mech Links | 5 | 612 701 |
7 | 703 | Interceptors | 5 | 702 |
7 | 704 | Fast Patrol Ships | 10 | 703 |
7 | 705 | PF Enhancements | 3 | 703 |
7 | 706 | PF Good Pilots | 3 | 617 705 |
7 | 707 | PF Ace Pilots | 5 | 618 706 |
7 | 708 | EW Benefits | 3 | 402 405 705 |
7 | 709 | PF Warp Booster Packs | 3 | 616 705 |
7 | 710 | Interceptor Scouts | 3 | 30 621 108 |
7 | 711 | Shield Refits | 3 | 704 705 |
7 | 712 | FI-Cons | 3 | 33 704 |
7 | 713 | PF Variants | 3 | 704 |
7 | 714 | Death-Riders | 3 | 21 704 |
7 | 715 | Leader PFs | 3 | 711 713 802 |
7 | 716 | Scout PFs | 5 | 710 713 |
7 | 717 | Ground Assault PFs | 3 | 603 713 |
7 | 718 | Mine Warfare PFs | 3 | 602 713 |
7 | 719 | Phaser PFs | 3 | 713 |
7 | 720 | Escort PFs | 3 | 35 36 713 |
7 | 721 | Assault PFs | 3 | 719 |
8 | 800 | Mine Warfare Tech Blocks | ||
8 | 801 | Automatic Controls | 0 | 0 |
8 | 802 | T-Bombs | 2 | 801 |
8 | 803 | Dummy T-Bombs | 2 | 802 |
8 | 804 | Nuclear Space Mines | 3 | 802 |
Y 8 | 805 | Power Absorber Mines | ||
8 | 806 | Minefields | 5 | 804 |
8 | 807 | Mine Rack Options | 3 | 806 |
8 | 808 | Small Captor Mines | 2 | 806 |
8 | 809 | Large Captor Mines | 3 | 808 |
8 | 810 | Sensor Mines | 3 | 806 |
8 | 811 | Chain Controls | 3 | 810 |
8 | 812 | Deadman Controls | 3 | 810 |
8 | 813 | Command Controls | 4 | 811 812 |
9 | 900 | Officer And Crew Tech Blocks | ||
9 | 901 | Standard Crew | 0 | 0 |
9 | 902 | Legendary Officers | 10 | 901 |
9 | 903 | Doctor | 3 | 902 |
9 | 904 | Science Officer | 3 | 27 902 |
9 | 905 | Navigator | 3 | 902 |
9 | 906 | Major Of Marines | 3 | 902 1302 |
9 | 907 | Ground Forces Officer | 3 | 32 906 |
9 | 908 | Engineer | 5 | 26 902 |
9 | 909 | Weapons Officer | 5 | 905 908 |
9 | 910 | Captain | 5 | 904 907 909 |
9 | 911 | Prime Team | 5 | 903 904 910 |
9 | 912 | Outstanding Crew | 10 | 911 |
10 | 1000 | Drone Tech Blocks | ||
10 | 1001 | Type-I Drones | 0 | 0 |
10 | 1002 | Speed-12 Drones | 3 | 1001 |
10 | 1003 | Speed-20 Drones | 5 | 1002 |
10 | 1004 | Double Warhead | 2 | 1001 |
10 | 1005 | Double Endurance | 2 | 1001 |
10 | 1006 | Warp Seeker | 2 | 1001 |
10 | 1007 | Active Terminal Guidance (ATG) | 3 | 1006 |
10 | 1008 | Type-III Drones | 3 | 1002 1005 1007 |
10 | 1009 | Type-IIIXX Drones | 5 | 1003 1004 1008 |
10 | 1010 | Speed-32 Drones | 10 | 1009 |
10 | 1011 | Internal Armor | 3 | 1001 |
10 | 1012 | External Armor | 3 | 1011 |
10 | 1013 | Slug Drones | 3 | 1012 |
10 | 1014 | Enhanced Drones | 3 | 1001 |
10 | 1015 | Probe Drones | 3 | 27 |
10 | 1016 | ECM Drones | 3 | 406 1014 |
10 | 1017 | Swordfish Drones | 3 | 1014 |
10 | 1018 | Spearfish Drones | 2 | 1014 |
10 | 1019 | Stingray Drones | 2 | 1014 |
10 | 1020 | Multi-Warhead Drones | 5 | 1019 |
10 | 1021 | Stonefish Drones | 1 | 1020 1106 |
10 | 1022 | Starfish Drones | 2 | 1021 |
10 | 1023 | X-Drones | 5 | 1010 1013 1023 |
11 | 1100 | Drone Rack Tech Blocks | ||
11 | 1101 | Type-A/F Racks | 0 | 0 |
11 | 1102 | B-Racks | 2 | 1101 |
11 | 1103 | C-Racks | 2 | 1101 |
11 | 1104 | D-Racks | 2 | 1102 |
11 | 1105 | H-Racks | 3 | 1104 |
11 | 1106 | Anti-Drone Racks | 2 | 1101 |
11 | 1107 | ADD-12 | 3 | 18 1106 |
11 | 1108 | Starbase ADDs | 3 | 1104 1107 |
11 | 1109 | E-Racks | 2 | 1006 1106 |
11 | 1110 | G-Racks | 2 | 1102 1103 1109 |
11 | 1111 | Single Reload | 3 | 1101 1205 (Plasma Races) |
11 | 1112 | Double Reload | 5 | 18 1107 1111 |
11 | 1113 | X-Drone Racks | 5 | 1104 1110 1112 |
12 | 1200 | Plasma Torpedo Tech Blocks | ||
