Subtopic | Posts | Updated | ||
![]() | Archive through April 04, 2006 | 25 | 04/04 07:49pm | |
![]() | Archive through April 08, 2006 | 25 | 04/08 06:20pm | |
![]() | Archive through April 09, 2006 | 25 | 04/09 08:11pm | |
![]() | Archive through April 19, 2006 | 25 | 04/19 10:56am | |
![]() | Archive through May 10, 2006 | 25 | 05/10 08:27am |
By Mike Curtis (Nashvillen) on Wednesday, May 10, 2006 - 09:01 am: Edit |
None listed at the original printing. Some will need to be added for those other duties that they are well suited, in the rear echelon out of danger. (i.e. Shipyard construction, Conversion Yard construction, Colony construction)
By Lawrence Bergen (Lar) on Wednesday, May 10, 2006 - 09:26 am: Edit |
Agreed.
Would it be agreeable to say:
Convoys Tempest Start:
Klingon: 2 (1 each Sector A and B)
Lyran: 2 (1 each Sector A and B)
Hydran: 1
Kzinti: 1
Fed: 0
By Chuck Strong (Raider) on Wednesday, May 17, 2006 - 02:53 am: Edit |
After several days of trying to figure out how to maintain balance and stay true to the original scenario, here is how I have broken-up the GHQs for the Coalition:
Klingon GHQs
Sector A
Free Placement: D7, D6, F5L, 2xF5, E4
Klingon Territory Only: D7, D6, D5, F5
Sector B
Free Placement: D7, D5, F5L, 2xF5, E4
Klingon Territory Only: D7, D6, D5, F5
Sector C
Free Placement: D6, D5, F5L, 3xF5, 2xE4, [FV+E4A], MB
Klingon Territory Only: C8, D7C, D6, D6M, 5xD5, F5L, F5, [FV+E4A]
Sector D (MAIN EFFORT)
Free Placement: C8, D6, D5, 2xF5L, 3xF5, F5S, 2xE4, [FV+E4A]
Klingon Territory Only: D7C, D7, D6D, 5xD5, F5L, F5, TGB, FRD, 2xMB
==========
Lyran GHQs
Sector A
Lyran Territory Only: DD, FF, TGP, FRD
Klingon Territory Only: CC, CL, 2xCW
Non-Klingon Space: DN, BC, 2xCA, 2xCW, 2xCL, 2xDW, 2xFF
Sector B (MAIN EFFORT)
Lyran Territory Only: CL, FF, TGC, FRD, MB
Klingon Territory Only: CW, 2xCL, SC
Non-Klingon Space: DN, BC, CC, CA, STT, CW, CL, DW, FF, SC, [CVL+CWE+DWE]
========
In the event that the Coalition chooses NOT to go to war with the Federation on turn-7 the Coalition may use the GHQ Forces from sectors C&D to bolster forces in sectors A&B:
Klingon Sector C GHQ forces will merge with Klingon Sector B forces.
Klingon Sector D GHQ forces will merge with other Klingon Sector A forces.
Sector A will then be the Klingon "MAIN EFFORT" until it declares war on the Federation. At such time the Klingon "MAIN EFFORT" will be Sector D.
Victory conditions WILL need to be modified to reflect the advantage of having MORE ships in a given sector if the Coalition chooses not to fight the Feds.
By Chuck Strong (Raider) on Wednesday, May 17, 2006 - 02:55 am: Edit |
Will someone on the Team check and account for the above forces against the OOB under (602.57).
By Ryan Opel (Ryan) on Wednesday, May 17, 2006 - 06:17 am: Edit |
Lyran forces are correct. All GHQ forces listed as Klingon territory only are accounted for from 602.58 forces in Klingon Territory. All forces listed as Lyran Territory are accounted for in forces in Lyran Territory. Non-Klingon Space GHQ forces are from forces in any except Klingon. Their is one additional SC available in the forces available anywhere. (COMMENTS: Possble add this to the Sector A Non-Klingon Space GHQ).
Klingons were a little more difficult.
I did not use any ships from the Eastern Fleet or Imperial War Reserves. Since if the Feds aren't invaded they aren't available.
All ships were taken from forces listed as being in that territory. The only exception in the D7C for Sector C came from forces in or at adjacent bases. (COMMENT: Maybe change this to a D7)
By Chuck Strong (Raider) on Saturday, May 20, 2006 - 02:57 pm: Edit |
Thanks Ryan.
============
Here is the corrected Coalition GHQ Balance:
Klingon GHQs
Sector A (Alternate Main Effort if not at war with the Federation)
Free Placement (6 Ships): D7, D6, F5L, 2xF5, E4
Klingon Territory Only (6 Ships): D7C, D6, 3xD5, F5
Sector B
Free Placement (6 Ships): D7, D5, F5L, 2xF5, E4
Klingon Territory Only (6 Ships): D7, D6, 3xD5, F5
Sector C
Free Placement (10 Ships): D6, D5, F5L, 3xF5, 2xE4, [FV+E4A], MB
Klingon Territory Only (14 Ships): C8, D7, D6, D6M, 6xD5, F5L, F5, [FV+E4A]
Sector D (Main Effort)
Free Placement (13 Ships): C8, D6, D5, 2xF5L, 3xF5, F5S, 2xE4, [FV+E4A]
Klingon Territory Only (11 Ships): D7, D6D, 6xD5, F5L, F5, TGB, FRD, 2xMB
==========
Lyran GHQs
Sector A
Lyran Territory Only (3 Ships): DD, FF, TGP, FRD
Klingon Territory Only (4 Ships): CC, CL, 2xCW
Non-Klingon Space (13 Ships): DN, BC, 2xCA, 2xCW, 2xCL, 2xDW, 2xFF, SC
Sector B (Main Effort)
Lyran Territory Only (3 Ships): CL, FF, TGC, FRD, MB
Klingon Territory Only (4 Ships): CW, 2xCL, SC
Non-Klingon Space (13 Ships): DN, BC, CC, CA, STT, CW, CL, DW, FF, SC, [CVL+CWE+DWE]
========
In the event that the Coalition chooses NOT to go to war with the Federation on turn-7 the Coalition may use the GHQ Forces from sectors C&D to bolster forces in sectors A&B:
Klingon Sector C GHQ forces will merge with Klingon Sector B forces.
Klingon Sector D GHQ forces will merge with other Klingon Sector A forces.
Sector A will then be the Klingon "MAIN EFFORT" until it declares war on the Federation. At such time the Klingon "MAIN EFFORT" will be Sector D.
By Chuck Strong (Raider) on Sunday, May 21, 2006 - 04:19 am: Edit |
Team:
Since this scenario is going to be 'sectorized' I'm looking for a way to split the Klingon & Fed forces in the C&D sectors. One factor we must take into account is that the the Fed Third & Klingon Eastern Fleets deployment areas overlap with the C/D sector boundry.
Here's my thinking...
Klingon:
1. Split the K-Eastern Fleet ship-types evenly between C&D with any odd types going to the Main Effort.
2. Activating Mothballed (12 remaining + 6 IWR) D6s: first turn at war with Feds - two D6s to Sector D, then; Falls-One D6 to Sector C&D; Springs-One D6 each Sectors A&B
3. IWR: All to sector D less one E4 to sectors A/B/C each of the three activation turns.
Feds:
1. Mothballs; Falls - CA,DD,CL,FF to Sector D, remaining balance to Sector C; Springs - CA,DD,CL,FF to Sector C, remaining balance to Sector D; (if playing beyond turn 9 then split remaining balance of mothballs between Sectors C/D/E).
2. Home fleet chops to Sector D less CA,CL,DD,2xFF,TG to Sector C;
Fifth Fleet detachment chops to Sector C (but the Reserve Marker goes to sector D);
Seventh Fleet chops to Sector D;
Second Fleet splits 2xCVL to Sector C; CVL & COV to Sector D.
3. A GHQ will be formed from Third Fleet assigned to Sector C but must be in placed in the Third Fleet deployment zone: CC,CA,CL,DD,3xFF,NCL,FFS,CF.
What might I be overlooking?
By Ryan Opel (Ryan) on Sunday, May 21, 2006 - 04:47 am: Edit |
That looks good.
By Ryan Opel (Ryan) on Sunday, May 21, 2006 - 04:55 am: Edit |
Raider,
Don't know if you've seen or decided this. From Planet Ops pg9.
Sector Scenario Raid Allotments
Lyran: 1 to A, 1 to B, (Y176+, 1 to C); command, blockade, and special to B.
Klingon: 1 to B, 1 to C, 1 to D. (Y176+: +1 each to A, C, D). Command, blockade, and special to D.
Federation: 1 each to C, D, E. (Y176+: +1 each to C, D, E). Command, blockade, and special to D.
Romulan: 1 each to E and F. (Y176+: +1 to F and +2 to E). Command, blockade, and special to F.
By Ryan Opel (Ryan) on Sunday, May 21, 2006 - 06:31 am: Edit |
What does Hurricane show for the Federation Mothballs. The copy I have on this system says:
(603.U18) MOTHBALL RESERVES AND ACTIVATIONS: The Klingons have 12xD6 in mothball reserves; these are allocated to Sector D. The Federation has the following ships in mothball reserves allocated to Sector D: 3xCA, 9xCL, 9xFF. The Romulans Imperial War Reserve is divided evenly between sectors E & F; one ship may be activated per sector per turn.
I think we should remain consistent from Tempest to Hurricane.
By Chuck Strong (Raider) on Sunday, May 21, 2006 - 10:39 am: Edit |
Ryan:
"From Planet Ops pg9" - there is this and a few more sector allotments in PO, CO and FO (I was the guy who suggested them )
Hurrican Mothball Allotments - Good catch and point out for me to fix in Hurricane. The mothball numbers are correct as the Klingon at start in Tempest begin with 12xD6 but add six from the IWR which allows for two D6 activations over the three turns of the scenario, leaving 12xD6 for Hurricane.
In Tempest & Hurricane I'll just assign a mothballs to the sector OOB and give an activation allotment per sector
Klingons: Falls-One D6 activation each to Sectors C&D; Springs-One D6 activation each to Sectors A&B
Feds:
Tempest Falls - CA,DD,CL,FF to Sector D, remaining balance to Sector C; Springs - CA,DD,CL,FF to Sector C, remaining balance to Sector D;
Hurricane Falls - 1xCA, 3xCL, 3xFF to each Sector C/D/E
By Chuck Strong (Raider) on Wednesday, May 24, 2006 - 02:11 am: Edit |
Okay Team -- here's a rough-cut of the proposed sector division and module adds...
GW7-F171 | 16 Apr v1.0 | Unit Hulls | Units | EP Value | Total EPs | Adj AF | Total AF | A# | Adj AFs | B# | Adj AFs | C# | Adj AFs | D# | Adj AFs | |||||||||
SUMMARY | Unit Hulls | Unit Ratio | EP Ratio | Total EPs | AF Ratio | Total AF | A | B | C | D | ||||||||||||||
Alliance | 2K | 174 | 34% | 40% | 1336.0 | 35% | 1106 | 2K | 27% | 56 | 412 | 31% | 46% | 118 | 670 | 44% | 0% | 0 | 0 | 0% | 0% | 0 | 0 | 0% |
AO | 35 | 34% | 40% | 277.5 | 30% | 161 | AO | 32% | 12 | 52 | 28% | 47% | 23 | 109 | 43% | 0% | 0 | 0 | 0% | 0% | 0 | 0 | 0% | |
CO | 32 | 33% | 36% | 255.5 | 32% | 174 | CO | 37% | 17 | 99 | 39% | 45% | 15 | 69 | 40% | 0% | 0 | 0 | 0% | 0% | 0 | 0 | 0% | |
FO | 4 | 31% | 38% | 36.0 | 34% | 29 | FO | 0% | 0 | 0 | 0% | 44% | 4 | 29 | 52% | 0% | 0 | 0 | 0% | 0% | 0 | 0 | 0% | |
PO | 1 | 33% | 33% | 3.0 | 33% | 1 | PO | 0% | 0 | 0 | 0% | 50% | 1 | 1 | 50% | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! | 0 | 0 | #DIV/0! | |
Totals | 246 | 34% | 39% | 1908.0 | 34% | 1471 | 29% | 85 | 563 | 32% | 46% | 161 | 878 | 44% | 0% | 0 | 0 | 0% | 0% | 0 | 0 | 0% | ||
. | 46% | 44% | 0% | 0% | 0% | 0% | ||||||||||||||||||
Coalition | 2K | 342 | 66% | 60% | 2006.5 | 65% | 2077 | 2K | 73% | 149 | 901 | 69% | 54% | 139 | 863 | 56% | 100% | 26 | 157 | 100% | 100% | 28 | 156 | 100% |
AO | 68 | 66% | 60% | 424.2 | 70% | 368 | AO | 68% | 26 | 137 | 72% | 53% | 26 | 146 | 57% | 100% | 8 | 42 | 100% | 100% | 8 | 43 | 100% | |
CO | 66 | 67% | 64% | 451.0 | 68% | 370.0 | CO | 63% | 29 | 153 | 61% | 55% | 18 | 103 | 60% | 100% | 8 | 43 | 100% | 100% | 11 | 71 | 100% | |
FO | 9 | 69% | 62% | 59.5 | 66% | 57 | FO | 100% | 1 | 4 | 100% | 56% | 5 | 27 | 48% | 100% | 1 | 9 | 100% | 100% | 2 | 17 | 100% | |
PO | 2 | 67% | 67% | 6.0 | 67% | 2 | PO | 100% | 1 | 1 | 100% | 50% | 1 | 1 | 50% | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! | 0 | 0 | #DIV/0! | |
Totals | 487 | 66% | 61% | 2947.2 | 66% | 2874 | 71% | 206 | 1196 | 68% | 54% | 189 | 1140 | 56% | 100% | 43 | 251 | 100% | 100% | 49 | 287 | 100% | ||
. | A | B | C | D | ||||||||||||||||||||
RACE | Unit Hulls | Units | EP Value | Total EPs | Adj AF | Total AF | # | Adj AFs | # | Adj AFs | # | Adj AFs | # | Adj AFs | ||||||||||
Kzinti | 2K | 2 | DN | 16.0 | 32.0 | 12 | 24 | 0 | 2 | 0 | ||||||||||||||
Kzinti | 2K | 6 | CV | 24.0 | 144.0 | 16 | 96 | 0 | 6 | 96 | ||||||||||||||
Kzinti | 2K | 5 | CVL | 18.0 | 90.0 | 12 | 60 | 0 | 5 | 60 | ||||||||||||||
Kzinti | 2K | 5 | CVE | 14.0 | 70.0 | 9 | 45 | 0 | 5 | 45 | ||||||||||||||
Kzinti | 2K | 3 | CC | 9.0 | 27.0 | 9 | 27 | 0 | 3 | 27 | ||||||||||||||
Kzinti | 2K | 11 | BC | 8.0 | 88.0 | 8 | 88 | 0 | 11 | 88 | ||||||||||||||
Kzinti | 2K | 5 | CM | 5.0 | 25.0 | 7 | 35 | 0 | 5 | 35 | ||||||||||||||
Kzinti | 2K | 7 | MEC | 6.0 | 42.0 | 6 | 42 | 0 | 7 | 42 | ||||||||||||||
Kzinti | 2K | 12 | CL | 6.0 | 72.0 | 6 | 72 | 0 | 12 | 72 | ||||||||||||||
Kzinti | 2K | 3 | DD | 6.0 | 18.0 | 6 | 18 | 0 | 3 | 18 | ||||||||||||||
Kzinti | 2K | 18 | FF | 2.5 | 45.0 | 4 | 72 | 0 | 18 | 72 | ||||||||||||||
Kzinti | 2K | 16 | EFF | 3.5 | 56.0 | 2 | 32 | 0 | 16 | 32 | ||||||||||||||
Kzinti | 2K | 7 | DF | 4.5 | 31.5 | 4 | 28 | 0 | 7 | 28 | ||||||||||||||
Kzinti | 2K | 4 | SF | 3.5 | 14.0 | 3 | 12 | 0 | 4 | 12 | ||||||||||||||
Kzinti | 2K | 1 | TGC | 8.0 | 8.0 | 8 | 8 | 0 | 1 | 8 | ||||||||||||||
Kzinti | 2K | 2 | TGT | 6.0 | 12.0 | 4 | 8 | 0 | 2 | 8 | ||||||||||||||
Kzinti | 2K | 1 | FRD | 10.0 | 10.0 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||
Kzinti | 2K | 6 | VP | 7.0 | 42.0 | 3 | 18 | 0 | 6 | 18 | ||||||||||||||
Kzinti | 2K | 4 | BP | 6.0 | 24.0 | 2 | 8 | 0 | 4 | 8 | ||||||||||||||
118 | 850.5 | 694 | 118 | 670 | ||||||||||||||||||||
. | ||||||||||||||||||||||||
Kzinti | AO | 2 | DNL | 16.0 | 32.0 | 11 | 22 | 0 | 2 | 22 | ||||||||||||||
Kzinti | AO | 3 | FKE | 4.0 | 12.0 | 4 | 12 | 0 | 3 | 12 | ||||||||||||||
Kzinti | AO | 3 | FFK | 3.0 | 9.0 | 5 | 15 | 0 | 3 | 15 | ||||||||||||||
Kzinti | AO | 2 | BF | 10.0 | 20.0 | 7 | 14 | 0 | 2 | 14 | ||||||||||||||
Kzinti | AO | 5 | CLD | 9.0 | 45.0 | 8 | 40 | 0 | 5 | 40 | ||||||||||||||
Kzinti | AO | 5 | FCR | 9.5 | 47.5 | 2 | 10 | 0 | 5 | 10 | ||||||||||||||
Kzinti | AO | 1 | LAD | 12.0 | 12.0 | 8 | 8 | 0 | 1 | 8 | ||||||||||||||
Kzinti | AO | 3 | SAD | 8.0 | 24.0 | 5 | 15 | 0 | 3 | 15 | ||||||||||||||
Kzinti | AO | 1 | LAS | 6.0 | 6.0 | 3 | 3 | 0 | 1 | 3 | ||||||||||||||
Kzinti | AO | 1 | SAS | 4.0 | 4.0 | 2 | 2 | 0 | 1 | 2 | ||||||||||||||
Kzinti | AO | -9 | CL | 6.0 | -54.0 | 6 | -54 | 0 | -9 | -54 | ||||||||||||||
Kzinti | AO | 4 | CLE | 7.0 | 28.0 | 4 | 16 | 0 | 4 | 16 | ||||||||||||||
Kzinti | AO | 2 | SP | 3.0 | 6.0 | 3 | 6 | 0 | 2 | 6 | ||||||||||||||
23 | 191.5 | 109 | 23 | 109 | ||||||||||||||||||||
. | ||||||||||||||||||||||||
Kzinti | CO | 2 | SDF | 5.5 | 11.0 | 5 | 10 | 0 | 2 | 10 | ||||||||||||||
Kzinti | CO | 1 | CLG | 6.0 | 6.0 | 3 | 3 | 0 | 1 | 3 | ||||||||||||||
Kzinti | CO | 2 | FFG | 2.5 | 5.0 | 2 | 4 | 0 | 2 | 4 | ||||||||||||||
Kzinti | CO | 2 | LAV | 16.0 | 32.0 | 13 | 26 | 0 | 2 | 26 | ||||||||||||||
Kzinti | CO | 3 | SAV | 8.0 | 24.0 | 6 | 18 | 0 | 3 | 18 | ||||||||||||||
Kzinti | CO | 1 | FTL | 6.0 | 6.0 | 5 | 5 | 0 | 1 | 5 | ||||||||||||||
Kzinti | CO | 2 | FTS | 3.0 | 6.0 | 2 | 4 | 0 | 2 | 4 | ||||||||||||||
Kzinti | CO | 1 | MON | 8.0 | 8.0 | 10 | 10 | 0 | 1 | 10 | ||||||||||||||
Kzinti | CO | 1 | M-PAL-V | 8.0 | 8.0 | 6 | 6 | 0 | 1 | 6 | ||||||||||||||
Kzinti | CO | -4 | FF | 2.5 | -10.0 | 4 | -16 | 0 | -4 | -16 | ||||||||||||||
Kzinti | CO | -3 | CM | 5.0 | 9.0 | 7 | -21 | 0 | -3 | 9 | ||||||||||||||
Kzinti | CO | 2 | MSC | 8.0 | 16.0 | 8 | 16 | 0 | 2 | -4 | ||||||||||||||
Kzinti | CO | 1 | LTT | 5.0 | 5.0 | 6 | 6 | 0 | 1 | -10 | ||||||||||||||
Kzinti | CO | 4 | TP | 2.0 | 8.0 | 1 | 4 | 0 | 4 | 4 | ||||||||||||||
15 | 134.0 | 75 | 15 | 69 | ||||||||||||||||||||
. | ||||||||||||||||||||||||
Kzinti | FO | 2 | CD | 11.0 | 22.0 | 9 | 18 | 0 | 2 | 18 | ||||||||||||||
Kzinti | FO | 1 | DDE | 7.0 | 7.0 | 4 | 4 | 0 | 1 | 4 | ||||||||||||||
Kzinti | FO | 1 | MDC | 7.0 | 7.0 | 7 | 7 | 0 | 1 | 7 | ||||||||||||||
4 | 36.0 | 29 | 4 | 29 | ||||||||||||||||||||
. | ||||||||||||||||||||||||
Kzinti | PO | 0.0 | 0 | 0 | 0 | |||||||||||||||||||
Kzinti | PO | 1 | PRD | 3.0 | 3.0 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||
1 | 3.0 | 1 | 1 | 1 | ||||||||||||||||||||
. | ||||||||||||||||||||||||
Hydran | 2K | 2 | PAL | 22.0 | 44.0 | 17 | 34 | 0 | 2 | 34 | ||||||||||||||
Hydran | 2K | 1 | LB | 11.0 | 11.0 | 11 | 11 | 0 | 1 | 11 | ||||||||||||||
Hydran | 2K | 1 | LM | 11.0 | 11.0 | 11 | 11 | 0 | 1 | 11 | ||||||||||||||
Hydran | 2K | 4 | DG | 10.0 | 40.0 | 11 | 44 | 0 | 4 | 44 | ||||||||||||||
Hydran | 2K | 10 | RN | 10.0 | 100.0 | 10 | 100 | 0 | 10 | 100 | ||||||||||||||
Hydran | 2K | 1 | CV | 32.0 | 32.0 | 14 | 14 | 0 | 1 | 14 | ||||||||||||||
Hydran | 2K | 1 | UH | 24.0 | 24.0 | 10 | 10 | 0 | 1 | 10 | ||||||||||||||
Hydran | 2K | 4 | HR | 8.0 | 32.0 | 8 | 32 | 0 | 4 | 32 | ||||||||||||||
Hydran | 2K | 2 | DE | 8.0 | 16.0 | 7 | 14 | 0 | 2 | 14 | ||||||||||||||
Hydran | 2K | 1 | TR | 5.0 | 5.0 | 7 | 7 | 0 | 1 | 7 | ||||||||||||||
Hydran | 2K | 2 | KN | 6.0 | 12.0 | 6 | 12 | 0 | 2 | 12 | ||||||||||||||
Hydran | 2K | 5 | LN | 6.0 | 30.0 | 6 | 30 | 0 | 5 | 30 | ||||||||||||||
Hydran | 2K | 2 | TG | 12.0 | 24.0 | 5 | 10 | 0 | 2 | 10 | ||||||||||||||
Hydran | 2K | 2 | CR | 3.5 | 7.0 | 5 | 10 | 0 | 2 | 10 | ||||||||||||||
Hydran | 2K | 3 | CU | 2.5 | 7.5 | 4 | 12 | 0 | 3 | 12 | ||||||||||||||
Hydran | 2K | 4 | AH | 3.5 | 14.0 | 3 | 12 | 0 | 4 | 12 | ||||||||||||||
Hydran | 2K | 3 | SC | 3.5 | 10.5 | 3 | 9 | 0 | 3 | 9 | ||||||||||||||
Hydran | 2K | 3 | HN | 2.5 | 7.5 | 3 | 9 | 0 | 3 | 9 | ||||||||||||||
Hydran | 2K | 1 | FRD | 10.0 | 10.0 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||
Hydran | 2K | 2 | VP | 14.0 | 28.0 | 6 | 12 | 0 | 2 | 12 | ||||||||||||||
Hydran | 2K | 2 | BP | 10.0 | 20.0 | 9 | 18 | 0 | 2 | 18 | ||||||||||||||
56 | 485.5 | 412 | 56 | 412 | ||||||||||||||||||||
Hydran | AO | 0 | LGE | 22.0 | 0.0 | 17 | 0 | 0 | 0 | |||||||||||||||
Hydran | AO | 1 | THR | 12.0 | 12.0 | 10 | 10 | 0 | 1 | 10 | ||||||||||||||
Hydran | AO | 3 | PGS | 7.0 | 21.0 | 5 | 15 | 0 | 3 | 15 | ||||||||||||||
Hydran | AO | 2 | FCR | 9.5 | 19.0 | 2 | 4 | 0 | 2 | 4 | ||||||||||||||
Hydran | AO | 1 | LAS | 6.0 | 6.0 | 3 | 3 | 0 | 1 | 3 | ||||||||||||||
Hydran | AO | 2 | SAS | 4.0 | 8.0 | 2 | 4 | 0 | 2 | 4 | ||||||||||||||
Hydran | AO | 1 | SP | 4.0 | 4.0 | 4 | 4 | 0 | 1 | 4 | ||||||||||||||
Hydran | AO | 2 | DDS | 8.0 | 16.0 | 6 | 12 | 0 | 2 | 12 | ||||||||||||||
12 | 86.0 | 52 | 12 | 52 | ||||||||||||||||||||
Hydran | CO | 2 | LNG | 5.0 | 10.0 | 3 | 6 | 0 | 2 | 6 | ||||||||||||||
Hydran | CO | 1 | HNG | 2.5 | 2.5 | 2 | 2 | 0 | 1 | 2 | ||||||||||||||
Hydran | CO | 2 | LAV | 16.0 | 32.0 | 13 | 26 | 0 | 2 | 26 | ||||||||||||||
Hydran | CO | 3 | SAV | 8.0 | 24.0 | 6 | 18 | 0 | 3 | 18 | ||||||||||||||
Hydran | CO | 1 | FTL | 6.0 | 6.0 | 5 | 5 | 0 | 1 | 5 | ||||||||||||||
Hydran | CO | 2 | FTS | 3.0 | 6.0 | 2 | 4 | 0 | 2 | 4 | ||||||||||||||
Hydran | CO | 2 | MON | 8.0 | 16.0 | 10 | 20 | 0 | 2 | 20 | ||||||||||||||
Hydran | CO | 0 | FCP | 4.0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||||
Hydran | CO | 1 | FSP | 10.0 | 10.0 | 9 | 9 | 0 | 1 | 9 | ||||||||||||||
Hydran | CO | 2 | AP | 4.0 | 8.0 | 2 | 4 | 0 | 2 | 4 | ||||||||||||||
Hydran | CO | 1 | LTT | 7.0 | 7.0 | 5 | 5 | 0 | 1 | 5 | ||||||||||||||
Hydran | CO | TR | 5.0 | 0.0 | 7 | 0 | 0 | 0 | ||||||||||||||||
17 | 121.5 | 99 | 17 | 99 | ||||||||||||||||||||
Hydran | FO | 0.0 | 0 | 0 | 0 | |||||||||||||||||||
Hydran | FO | 0.0 | 0 | 0 | 0 | |||||||||||||||||||
0 | 0.0 | 0 | 0 | 0 | ||||||||||||||||||||
Hydran | PO | 0.0 | 0 | 0 | 0 | |||||||||||||||||||
Hydran | PO | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
0 | 0.0 | 0 | 0 | 0 | ||||||||||||||||||||
. | ||||||||||||||||||||||||
Coalition | Ship Hulls | Units | EP Value | Total EPs | Adj AF | Total AF | ||||||||||||||||||
Klingon | 2K | 4 | C8 | 16.0 | 64.0 | 12 | 48 | 0 | 1 | 12 | 1 | 12 | 1 | 12 | 1 | 12 | ||||||||
Klingon | 2K | 5 | D7C | 9.0 | 45.0 | 9 | 45 | 0 | 3 | 27 | 2 | 18 | 0 | 0 | ||||||||||
Klingon | 2K | 14 | D7 | 8.0 | 112.0 | 8 | 112 | 0 | 4 | 32 | 8 | 64 | 1 | 8 | 1 | 8 | ||||||||
Klingon | 2K | 2 | D7V | 22.0 | 44.0 | 13 | 26 | 0 | 1 | 13 | 1 | 13 | 0 | 0 | ||||||||||
Klingon | 2K | 15 | D6 | 8.0 | 120.0 | 7 | 105 | 0 | 8 | 56 | 4 | 28 | 2 | 14 | 1 | 7 | ||||||||
Klingon | 2K | 8 | D6D | 11.0 | 88.0 | 9 | 72 | 0 | 2 | 18 | 5 | 45 | 0 | 1 | 9 | |||||||||
Klingon | 2K | 4 | D6M | 10.0 | 40.0 | 10 | 40 | 0 | 1 | 10 | 2 | 20 | 1 | 10 | 0 | |||||||||
Klingon | 2K | 1 | D6V | 18.0 | 18.0 | 12 | 12 | 0 | 0 | 1 | 12 | 0 | 0 | |||||||||||
Klingon | 2K | 42 | D5 | 5.0 | 210.0 | 7 | 294 | 0 | 12 | 84 | 16 | 112 | 7 | 49 | 7 | 49 | ||||||||
Klingon | 2K | 2 | D5V | 19.0 | 38.0 | 12 | 24 | 0 | 1 | 12 | 1 | 12 | 0 | 0 | ||||||||||
Klingon | 2K | 4 | AD5 | 6.0 | 24.0 | 6 | 24 | 0 | 2 | 12 | 2 | 12 | 0 | 0 | ||||||||||
Klingon | 2K | 2 | D5S | 8.0 | 16.0 | 5 | 10 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | ||||||||||
Klingon | 2K | 17 | F5L | 4.0 | 68.0 | 6 | 102 | 0 | 6 | 36 | 6 | 36 | 2 | 12 | 3 | 18 | ||||||||
Klingon | 2K | 34 | F5 | 3.0 | 102.0 | 5 | 170 | 0 | 13 | 65 | 13 | 65 | 4 | 20 | 4 | 20 | ||||||||
Klingon | 2K | 7 | FV | 12.0 | 84.0 | 8 | 56 | 0 | 1 | 8 | 3 | 24 | 2 | 16 | 1 | 8 | ||||||||
Klingon | 2K | 4 | F5E | 4.0 | 16.0 | 4 | 16 | 0 | 2 | 8 | 2 | 8 | 0 | 0 | ||||||||||
Klingon | 2K | 7 | F5S | 4.0 | 28.0 | 3 | 21 | 0 | 4 | 12 | 2 | 6 | 0 | 1 | 3 | |||||||||
Klingon | 2K | 27 | E4 | 2.5 | 67.5 | 4 | 108 | 0 | 13 | 52 | 10 | 40 | 2 | 8 | 2 | 8 | ||||||||
Klingon | 2K | 9 | E4A | 3.5 | 31.5 | 2 | 18 | 0 | 1 | 2 | 5 | 10 | 2 | 4 | 1 | 2 | ||||||||
Klingon | 2K | 2 | TGA | 8.0 | 16.0 | 8 | 16 | 0 | 1 | 8 | 1 | 8 | 0 | 0 | ||||||||||
