Subtopic | Posts | Updated | ||
![]() | CL27 503.63X Neutral Planet Defenses | 72 | 03/25 12:07pm | |
![]() | National Guard Ships | 82 | 05/20 01:42am | |
![]() | Bombers | 82 | 07/31 03:57pm | |
![]() | New Auxiliaries | 68 | 04/10 10:31pm |
By Steve Cole (Stevecole) on Friday, May 12, 2006 - 05:13 pm: Edit |
This would include national guard ships, heavy auxiliaries, maybe some other things I don't remember or haven't thought of yet.
By Steve Cole (Stevecole) on Friday, May 12, 2006 - 05:15 pm: Edit |
Repair ships.
Advanced Convoys.
By Steve Cole (Stevecole) on Friday, May 12, 2006 - 05:30 pm: Edit |
Heavy war cruisers?
By Trent Telenko (Ttelenko) on Monday, May 29, 2006 - 11:46 pm: Edit |
The National Guard large and small auxiliary cruisers as well?
Perhaps with the LDR and WYN Aux-ship fleets?
Skifs?
By Jeff Wile (Jswile) on Tuesday, May 30, 2006 - 11:11 pm: Edit |
I'd have to look again, but weren't there a couple of other ships included in module R8 (system defense command) that havent yet been published in F&E?
By Jeff Wile (Jswile) on Tuesday, September 12, 2006 - 12:17 am: Edit |
I'd forgotten I was going to check on this... for the record, the list of ships in module R8, System Defense Command, included:
Designation | type | BPV | Size class | F&E Cmnd Rate |
STB | Sector Base | 280 | 2 | 9 |
HFB-S | Small Heavy Ftr Base | 12 | 5 | 0 |
HFB | Large Hvy ftr base | 15 | 5 | 0 |
HFC | Heavy Ftr Plntry Cntrl Grnd Bs | 30 | 5 | 0 |
STG | Salvage Tug | 30/20 | 4 | 0 |
HTG | Harbor Tug | 18/14 | 4 | 0 |
FTZ | Free Salvor | 70/20 | 4 | 0 |
SK | Seeker Skiff | 16 | 5 | 3 |
SSK | Security Skiff | 24 | 5 | 3 |
MCR | Modular Courier | 15/11 | 5 | 3 |
HAV | Hvy Aux Carrier | 160/120 | 3 | 6 |
HAP | Hvy Aux PFT | 170/120 | 3 | 6 |
HSC | Hvy Aux Contrl Ship | 180/130 | 3 | 6 |
SAC | Small Aux Guard ship | 50 | 4 | 3 |
LAC | Large Aux Guard ship | 90 | 4 | 4 |
HAC | Hvy Aux Guard ship | 125 | 3 | 5 |
F-HS | Small Hospital Ship | 30/12 | 4 | 0 |
F-HL | Large Hospital ship | 81/18 | 4 | 0 |
F-LS | Small Cruise Liner | 30/14 | 4 | 0 |
F-LL | Large Cruise Liner | 70/24 | 4 | 0 |
FTT | Fast Luxury Transport | 80/22 | 4 | 0 |
EPT | Exec Priority Transport | 77/22 | 4 | 0 |
PT | Prime Trader | 82/34 | 4 | 3 |
GCA | Fed Guard Cruiser | 100 | 3 | 8 |
GDD | Fed Guard DD | 75 | 4 | 5 |
GFF | Fed Guard FF | 60 | 4 | 3 |
GVM | Fed Nat Grd Med Carrier | 105 | 3 | 8 |
GDE | Fed Nat Grd Escort | 80 | 4 | 5 |
PFF | Fed Police Frigate | 75 | 4 | 3 |
LD4 | Klingon Resv cruiser | 92 | 3 | 8 |
LDV | klingon resv carrier | 80 | 3 | 8 |
LF4 | klingon resv frigate | 63 | 4 | 4 |
LFE | klingon resv escort | 70 | 4 | 4 |
LD5 | klingon light cruiser | 95 | 3 | 6 |
LD5B | B refit | 102 | 3 | 6 |
G6 | heavy police ship | 65 | 4 | 3 |
D6I | ISF police flagship | 107 | 3 | 8 |
F5P | ISF frigate ldr | 86 | 4 | 5 |
F5I | police frigate | 68 | 4 | 5 |
F5IB | B-refit | 73 | 4 | 5 |
E4C | police sqdrn ldr | 70 | 4 | 4 |
E4I | police escort | 50 | 4 | 3 |
E4IB | b-refit | 54 | 4 | 3 |
E3C | escort ldr | 49 | 4 | 4 |
KD4 | Rom Cruiser | 100 | 3 | 8 |
KF4 | Rom frigate | 68 | 4 | 4 |
SNV | Rom Pol Carrier | 57/30 | 4 | 3 |
SNVR | Rom escort | 60/33 | 4 | 3 |
FLG | police flagship | 97/75 | 4 | 7 |
LCS | Kzin cruiser | 93 | 3 | 8 |
LCV | kzin carrier | 96 | 3 | 8 |
LFF | kzin FF | 49 | 4 | 3 |
LEF | kzin escort | 47 | 4 | 3 |
LCL | Gorn cruiser | 60 | 3 | 6 |
LCV | Gorn Carrier | 80 | 3 | 6 |
LDD | Gorn DD | 53 | 4 | 4 |
LDE | Gorn Escort | 60 | 4 | 4 |
BFF | Gorn battle frigate | 60 | 4 | 3 |
FFV | Gorn FF carrier | 55 | 4 | 3 |
POL | tholian POL | 40 | 4 | 3 |
AWT | Armed Web tender | 80/44 | 4 | 3 |
DD | Orion DD | 55 | 4 | 5 |
DV | Orion carrier | 61 | 4 | 5 |
LCA | Hydran cruiser | 86 | 3 | 8 |
LFF | hydran FF | 58 | 4 | 3 |
LFV | hydran escort ca65/55 | 4 | 3rrier | |
LFE | hydran escort | 65 | 4 | 3 |
HGN | hydran hvy gendarme POL | 70 | 4 | 4 |
HGV | hydran hvy pol carrier | 80/65 | 4 | 6 |
GUN | Andromedan Gun Sled | 40 | 4 | 3 |
MOS | andromedan MO sled | 48/26 | 4 | 20 |
LCA | Lyran Cruiser | 105 | 3 | 9 |
LCV | Lyran Carrier | 101 | 3 | 9 |
LFF | Lyran FF | 60 | 4 | 3 |
LFE | Lyran escort | 66 | 4 | 3 |
LPF | Lyran PFT | 56/40 | 4 | 4 |
PV | lyran pol carrier | 59 | 4 | 4 |
KF4 | WYN FF | 90 | 4 | 4 |
LYF | Wyn FF | 85 | 4 | 3 |
LCA | ISC cruiser | 100 | 3 | 8 |
LCV | ISC carrier | 100 | 3 | 8 |
LFF | ISC FF | 50 | 4 | 3 |
LFE | ISC escort | 50 | 4 | 3 |
HPL | ISC Hvy POL cutter | 65 | 4 | 3 |
PV | ISC POlice carrier | 52 | 4 | 4 |
LCA | LDR cruiser | 116 | 3 | 9 |
LFF | LDR FF | 68 | 4 | 3 |
By Thomas Mathews (Turtle) on Tuesday, March 23, 2010 - 08:28 pm: Edit |
Chuck, I don't see the Advanced Convoys in this thread based on
Quote:By Steve Cole (Stevecole) on Friday, May 12, 2006 - 05:15 pm: Edit
Repair ships.
Advanced Convoys
By jason murdoch (Jmurdoch) on Wednesday, March 24, 2010 - 04:19 pm: Edit |
Probably the wrong place but would early year base stations be in this product to since they date from when all these aux ships were brand spanking new?
By Chuck Strong (Raider) on Wednesday, March 24, 2010 - 10:21 pm: Edit |
No -- We are discussing units found in the General War era.
By jason murdoch (Jmurdoch) on Thursday, April 08, 2010 - 06:36 pm: Edit |
Having just read R8. I have a question about the wyn F4. Just how did they manage to cram three phaser Is into the boom and why didnt the klingons perform such an upgrade
By Mike Dowd (Duellist_69) on Thursday, April 08, 2010 - 07:33 pm: Edit |
Radiation limits near the Officer's Quarters that the WYN didn't care about?
By Chuck Strong (Raider) on Thursday, April 08, 2010 - 10:34 pm: Edit |
Doctrine.
By Steve Cole (Stevecole) on Friday, April 09, 2010 - 11:47 am: Edit |
Wrong, all of you. Not doctrine, not radiation. As with all WYN factory-unauthorized upgrades, these are possible because the ships have a low maintenance load. They do not "patrol" (they park at their assigned station) and fight rarely (one or twice a year, compared to anybody else's frigate which fights every month in peacetime and every week in wartime).
By Richard B. Eitzen (Rbeitzen) on Friday, April 09, 2010 - 02:02 pm: Edit |
I think they just use really special duct tape.
By Chuck Strong (Raider) on Friday, May 27, 2022 - 02:38 pm: Edit |
Missing Fast Kestrels variants:
KB9
K7F
KDF (Klingon FD5)
The KC5 is already in TO.
Administrator's Control Panel -- Board Moderators Only Administer Page | Delete Conversation | Close Conversation | Move Conversation |