By Steve Cole (Stevecole) on Monday, January 16, 2012 - 08:16 pm: Edit |
I vaguely remember some errors in the Fed upper left, at least one planet does not match the gazetteer which includes the PD info.
By Garth L. Getgen (Sgt_G) on Tuesday, January 17, 2012 - 12:25 pm: Edit |
Symbols for Lyran home planet and Foremost SB/BATS are switched.
Garth L. Getgen
By Garth L. Getgen (Sgt_G) on Tuesday, January 17, 2012 - 12:49 pm: Edit |
Below is a table listing the names/numbers of all the bases on the F&E map with hex numbers.
Everyone say "thank you" to my wife. She typed the spreadsheet up while I read off the numbers. If there are any errors, it's my fault.
STARBASES | Hex | BATS | Hex | |
Lyran | Lyran | |||
Enemy's Blood | 0411 | Blood Star | 0104 | |
Far Stars | Off Map | Bloody Claw | 0212 | |
Foremost | 0608 | Foremost | 0707 | |
Red Claw | 0404 | Golden Fang | 0504 | |
Royal-Imperial | 0408 | Hidden Dagger | 0413 | |
Pelt Hunter | 0502 | |||
Predator | 0705 | |||
Silver Moon | 0809 | |||
White Stripe | 0109 | |||
LDR | LDR | |||
Dark Star | 0711 | H-1 | 0612 | |
H-2 | 0812 | |||
Hydran | Hydran | |||
Home | 0617 | H-1 | 0318 | |
One | 1017 | K-1 | 0915 | |
Two | 0215 | K-2 | 1116 | |
Expeditionary | 0716 | K-3 | 1217 | |
Old Colonies | Off Map | K-4 | 1219 | |
L-1 | 0114 | |||
L-2 | 0315 | |||
L-3 | 0510 | |||
L-4 | 0714 | |||
Kzinti | Kzinti | |||
HQ | 1401 | C-1 | 0701 | |
Counts | 0902 | C-2 | 0703 | |
Dukes | 1304 | C-3 | 0803 | |
Marquis | 1704 | D-1 | 1004 | |
Barons | Off Map | D-2 | 1205 | |
D-3 | 1405 | |||
D-4 | 1605 | |||
M-1 | 1805 | |||
M-2 | 1803 | |||
M-3 | 1902 | |||
Klingon | Klingon | |||
H-1 | 1411 | F-1 | 1807 | |
H-2 | 1411 | F-2 | 1809 | |
H-3 | 1411 | F-3 | 1811 | |
Northern Reserve | 1509 | F-4 | 1813 | |
Southern Reserve | 1716 | F-5 | 2014 | |
Tholian Border Fleet | 2318 | F-6 | 2215 | |
F-7 | 2416 | |||
F-8 | 2517 | |||
H-1 | 1013 | |||
H-2 | 1214 | |||
H-3 | 1415 | |||
H-4 | 1417 | |||
H-5 | 1419 | |||
K-1 | 1209 | |||
K-2 | 1618 | |||
K-3 | 1918 | |||
K-4 | 2218 | |||
L-1 | 0908 | |||
L-2 | 1009 | |||
L-3 | 1011 | |||
T-1 | 2519 | |||
Z-1 | 0906 | |||
Z-2 | 1107 | |||
Z-3 | 1307 | |||
Z-4 | 1507 | |||
Z-5 | 1707 | |||
Tholian | Tholian | |||
Home | 2919 | F-1 | 2918 | |
East | 3019 | K-1 | 2719 | |
West | 2819 | K-2 | 2818 | |
R-1 | 3119 | |||
R-2 | 3018 | |||
Federation | Federation | |||
1 (Earth) | 2908 | F-1 | 2905 | |
2 (Rigel) | 2908 | F-2 | 3203 | |
3 (Andor) | 2908 | F-3 | 3206 | |
4 | 2907 | F-4 | 3209 | |
5 | 2808 | F-5 | 2609 | |
6 | none | F-6 | 2606 | |
7 | 2901 | F-7 | 2603 | |
8 | 2915 | G-1 | 3601 | |
9 | none | G-2 | 3703 | |
10 | 3008 | G-3 | 3804 | |
11 | Off Map | G-4 | 3806 | |
12 | 3611 | G-5 | 3808 | |
13 | 2204 | G-6 | 3508 | |
14 | 3604 | K-1 | 2308 | |
15 | 2211 | K-2 | 2612 | |
K-3 | 2615 | |||
K-4 | 2414 | |||
K-5 | 2213 | |||
K-6 | 2012 | |||
K-7 | 2010 | |||
K-8 | 2008 | |||
O-1 | 2911 | |||
R-1 | 3212 | |||
R-2 | 3810 | |||
R-3 | 3812 | |||
R-4 | 3613 | |||
R-5 | 3414 | |||
R-6 | 3215 | |||
T-1 | 2816 | |||
T-2 | 3016 | |||
Z-1 | 2006 | |||
Z-2 | 2004 | |||
Z-3 | 2103 | |||
Z-4 | 2201 | |||
Gorn | Gorn | |||
G-I | 4402 | F-1 | 4006 | |
G-II | 4403 | F-2 | 4004 | |
G-III | 4503 | F-3 | 4002 | |
SW | 4206 | F-4 | 3801 | |
SE | 4806 | G-1 | 5201 | |
TZ (Trusteeship Zone) | Off Map | G-2 | 5203 | |
G-3 | 4904 | |||
G-4 | 4506 | |||
G-5 | 4203 | |||
I-1 | 5105 | |||
I-2 | 5006 | |||
R-1 | 5008 | |||
R-2 | 4808 | |||
R-3 | 4608 | |||
R-4 | 4408 | |||
R-5 | 4208 | |||
R-6 | 4008 | |||
Romulan | Romulan | |||
I | 4613 | F-1 | 3317 | |
II | 4514 | F-2 | 3516 | |
III | 4812 | F-3 | 3715 | |
IV | 4411 | F-4 | 3914 | |
V | 4015 | F-5 | 4012 | |
VI | 3518 | F-6 | 4010 | |
VII | 5318 | G-1 | 4110 | |
G-2 | 4310 | |||
G-3 | 4510 | |||
G-4 | 4710 | |||
G-5 | 4910 | |||
I -1 | 5010 | |||
I -2 | 5012 | |||
I -3 | 5014 | |||
I -4 | 5215 | |||
I -5 | 5416 | |||
I -6 | 5617 | |||
I -7 | 5818 | |||
R-1 | 4611 | |||
R-2 | 4214 | |||
R-3 | 3817 | |||
R-4 | 4318 | |||
R-5 | 4718 | |||
R-6 | 4916 | |||
R-7 | 5819 | |||
T-1 | 3319 | |||
ISC | ISC | |||
1 | 5910 | G-1 | 5208 | |
2 | 5906 | G-2 | 5206 | |
3 | 5508 | G-3 | 5405 | |
4 | 5512 | G-4 | 5604 | |
5 | 5914 | G-5 | 5803 | |
6 | 5910 | G-6 | 6003 | |
7 | Off Map | I-1 | 5710 | |
8 | Off Map | I-2 | 5808 | |
I-3 | 6008 | |||
I-4 | 6110 | |||
I-5 | 6011 | |||
I-6 | 5811 | |||
R-1 | 5211 | |||
R-2 | 5213 | |||
R-3 | 5414 | |||
R-4 | 5615 | |||
R-5 | 5816 | |||
R-6 | 6016 | |||
By Garth L. Getgen (Sgt_G) on Tuesday, January 17, 2012 - 12:50 pm: Edit |
Here's the same table but sorted by hex-number:
Hex | STARBASES | Hex | BATS | |
Lyran | Lyran | |||
0404 | Red Claw | 0104 | Blood Star | |
0408 | Royal-Imperial (HF) | 0109 | White Stripe | |
0411 | Enemy's Blood | 0212 | Bloody Claw | |
0608 | Foremost | 0413 | Hidden Dagger | |
Off Map | Far Stars | 0502 | Pelt Hunter | |
0504 | Golden Fang | |||
0705 | Predator | |||
0707 | Foremost | |||
0809 | Silver Moon | |||
LDR | LDR | |||
0711 | Dark Star | 0612 | H-1 | |
0812 | H-2 | |||
Hydran | Hydran | |||
0215 | Two | 0114 | L-1 | |
0617 | Home | 0315 | L-2 | |
0716 | Expeditionary | 0318 | H-1 | |
1017 | One | 0510 | L-3 | |
Off Map | Old Colonies | 0714 | L-4 | |
0915 | K-1 | |||
1116 | K-2 | |||
1217 | K-3 | |||
1219 | K-4 | |||
Kzinti | Kzinti | |||
0902 | Counts | 0701 | C-1 | |
1304 | Dukes | 0703 | C-2 | |
1401 | HQ | 0803 | C-3 | |
1704 | Marquis | 1004 | D-1 | |
Off Map | Barons | 1205 | D-2 | |
1405 | D-3 | |||
1605 | D-4 | |||
1803 | M-2 | |||
1805 | M-1 | |||
1902 | M-3 | |||
Klingon | Klingon | |||
1411 | H-1 | 0906 | Z-1 | |
1411 | H-2 | 0908 | L-1 | |
1411 | H-3 | 1009 | L-2 | |
1509 | Northern Reserve | 1011 | L-3 | |
1716 | Southern Reserve | 1013 | H-1 | |
2318 | Tholian Border Fleet | 1107 | Z-2 | |
1209 | K-1 | |||
1214 | H-2 | |||
1307 | Z-3 | |||
1415 | H-3 | |||
1417 | H-4 | |||
1419 | H-5 | |||
1507 | Z-4 | |||
1618 | K-2 | |||
1707 | Z-5 | |||
1807 | F-1 | |||
1809 | F-2 | |||
1811 | F-3 | |||
1813 | F-4 | |||
1918 | K-3 | |||
2014 | F-5 | |||
2215 | F-6 | |||
2218 | K-4 | |||
2416 | F-7 | |||
2517 | F-8 | |||
2519 | T-1 | |||
Tholian | Tholian | |||
2819 | West | 2719 | K-1 | |
2919 | Home | 2818 | K-2 | |
3019 | East | 2918 | F-1 | |
3018 | R-2 | |||
3119 | R-1 | |||
Federation | Federation | |||
2204 | 13 | 2004 | Z-2 | |
2211 | 15 | 2006 | Z-1 | |
2808 | 5 | 2008 | K-8 | |
2901 | 7 | 2010 | K-7 | |
2907 | 4 | 2012 | K-6 | |
2908 | 1 (Earth) | 2103 | Z-3 | |
2908 | 2 (Rigel) | 2201 | Z-4 | |
2908 | 3 (Andor) | 2213 | K-5 | |
2915 | 8 | 2308 | K-1 | |
3008 | 10 | 2414 | K-4 | |
3604 | 14 | 2603 | F-7 | |
3611 | 12 | 2606 | F-6 | |
Off Map | 11 | 2609 | F-5 | |
none | 6 | 2612 | K-2 | |
none | 9 | 2615 | K-3 | |
2816 | T-1 | |||
2905 | F-1 | |||
2911 | O-1 | |||
3016 | T-2 | |||
3203 | F-2 | |||
3206 | F-3 | |||
3209 | F-4 | |||
3212 | R-1 | |||
3215 | R-6 | |||
3414 | R-5 | |||
3508 | G-6 | |||
3601 | G-1 | |||
3613 | R-4 | |||
3703 | G-2 | |||
3804 | G-3 | |||
3806 | G-4 | |||
3808 | G-5 | |||
3810 | R-2 | |||
3812 | R-3 | |||
Gorn | Gorn | |||
4206 | SW | 3801 | F-4 | |
4402 | G-I | 4002 | F-3 | |
4403 | G-II | 4004 | F-2 | |
4503 | G-III | 4006 | F-1 | |
4806 | SE | 4008 | R-6 | |
Off Map | TZ (Trusteeship Zone) | 4203 | G-5 | |
4208 | R-5 | |||
4408 | R-4 | |||
4506 | G-4 | |||
4608 | R-3 | |||
4808 | R-2 | |||
4904 | G-3 | |||
5006 | I-2 | |||
5008 | R-1 | |||
5105 | I-1 | |||
5201 | G-1 | |||
5203 | G-2 | |||
Romulan | Romulan | |||
3518 | VI | 3317 | F-1 | |
4015 | V | 3319 | T-1 | |
4411 | IV | 3516 | F-2 | |
4514 | II | 3715 | F-3 | |
4613 | I | 3817 | R-3 | |
4812 | III | 3914 | F-4 | |
5318 | VII | 4010 | F-6 | |
4012 | F-5 | |||
4110 | G-1 | |||
4214 | R-2 | |||
4310 | G-2 | |||
4318 | R-4 | |||
4510 | G-3 | |||
4611 | R-1 | |||
4710 | G-4 | |||
4718 | R-5 | |||
4910 | G-5 | |||
4916 | R-6 | |||
5010 | I -1 | |||
5012 | I -2 | |||
5014 | I -3 | |||
5215 | I -4 | |||
5416 | I -5 | |||
5617 | I -6 | |||
5818 | I -7 | |||
5819 | R-7 | |||
ISC | ISC | |||
5508 | 3 | 5206 | G-2 | |
5512 | 4 | 5208 | G-1 | |
5906 | 2 | 5211 | R-1 | |
5910 | 1 | 5213 | R-2 | |
5910 | 6 | 5405 | G-3 | |
5914 | 5 | 5414 | R-3 | |
Off Map | 7 | 5604 | G-4 | |
Off Map | 8 | 5615 | R-4 | |
5710 | I-1 | |||
5803 | G-5 | |||
5808 | I-2 | |||
5811 | I-6 | |||
5816 | R-5 | |||
6003 | G-6 | |||
6008 | I-3 | |||
6011 | I-5 | |||
6016 | R-6 | |||
6110 | I-4 | |||
By Andrew Bruno (Admeeral) on Tuesday, January 17, 2012 - 12:58 pm: Edit |
Thank you Mrs. Getgen!
By Chuck Strong (Raider) on Tuesday, January 17, 2012 - 01:15 pm: Edit |
Garth:
Your assertion that ymbols for Lyran home planet and Foremost SB/BATS are switched is based upon which data source?
Again, I refer to SFB Module C1 section (R11.1) along with its accompanying ducal emblems illustration:
The home world is hex 0408; its emblem is a moon and crescent.
The Foremost SB is hex 0608; its emblem is a equilateral triangle in a circle.
The Foremost BATS (in the Duke's own county) is hex 0707; its emblem too is a equilateral triangle in a circle.
What am I not seeing? How are they switched? What is your source data?
By Shawn Hantke (Shantke) on Tuesday, January 17, 2012 - 01:24 pm: Edit |
Link to the Gazetteer topic: http://www.starfleetgames.com/discus/messages/12032/24289.html?1312231116
Link to Gazetteer files: http://www.starfleetgames.com/discus/messages/12032/27671.html?1312226642
By Garth L. Getgen (Sgt_G) on Tuesday, January 17, 2012 - 01:27 pm: Edit |
Chuck, my copy of SFB module C1, page 21, (dated 1991) shows Homeworld as the triangle and Foremost as the moon & crescent. Unless there is newer data that shows different, they appear to be switched. I noticed it when my wife and I built the tables above.
Garth L. Getgen
By Steve Cole (Stevecole) on Tuesday, January 17, 2012 - 01:35 pm: Edit |
The Lyran national emblem is the yellow circle with a thick black circle (yellow center) inside it and off center to the upper left.
Foremost is a green triangle.
By Steve Cole (Stevecole) on Tuesday, January 17, 2012 - 01:36 pm: Edit |
WARNING: Do not use Garth's tables for anything but comparison to the gazetteer. Do not grab them and start using them for general use.
By Chuck Strong (Raider) on Tuesday, January 17, 2012 - 01:54 pm: Edit |
There is a more current C1 is dated 1991, 1994.
By Chuck Strong (Raider) on Tuesday, January 17, 2012 - 02:02 pm: Edit |
Garth:
FYI - You listed the LDR capital under the starbase column but the LDR capital only contains a BTS/BTX per module C3A.
By Garth L. Getgen (Sgt_G) on Tuesday, January 17, 2012 - 03:08 pm: Edit |
Thanks. I fixed the master file, but I can't edit the tables and see no reason to repost.
Garth L. Getgen
By Garth L. Getgen (Sgt_G) on Wednesday, January 25, 2012 - 12:23 pm: Edit |
Minor error in the gazetteer:
Entry for IRIDIMA (hex 1912) reads as "Neutral planet in Fed-Klingon Neutral Zone. Site of the largest battle (SL265) in the Second Federation-Kzinti War."
I do believe that should say "in the Second Federation-Klingon War."
Garth L. Getgen
By Jean Sexton (Jsexton) on Wednesday, January 25, 2012 - 01:01 pm: Edit |
Garth, the Gazetteer project is here: http://www.starfleetgames.com/discus/messages/12032/24289.html?1312231116
Jean
WebMom
By Steve Cole (Stevecole) on Wednesday, January 25, 2012 - 01:58 pm: Edit |
Gazetter error reports posted to this topic will never be processed. They have to go to the right topic to get processed.
By Patrick Sledge (Decius) on Wednesday, January 25, 2012 - 02:02 pm: Edit |
From what I can find comparing to the Gazeteer, the issue in the fed top-left looks like this:
Currently on the LSM:
2403 - Ponderosa IV
2505 - Sheboygan III
2106 - Deiana
As established in the Gazeteer:
2403 - Sheboygan III
2505 - Paktar
2106 - Deiana (with Ponderosa IV being listed as an agricultural colony also in this hex)
By Thomas Mathews (Turtle) on Friday, September 07, 2012 - 12:44 pm: Edit |
Not sure if this goes here.
Add a modular storage area for the HDW Mission Specific pods for each empire, space permitting. The Romulans can continue to use the area they already have designated.
I realize that most people do not switch modules unless a new type is built that provides better flexibility. However a place to place them when setting up a scenario like Driving Winds (625.0) would be very useful.
By Chuck Strong (Raider) on Friday, September 07, 2012 - 05:13 pm: Edit |
On the LSM? There really isn't room on the LSM for such a minor capability.
By Gary Carney (Nerroth) on Sunday, June 02, 2013 - 12:28 pm: Edit |
A note for future reference: in ISC War, (625.Y21) details the names and boundaries of the three "new" Gorn provinces created out of the "north-eastern" Neutral Zone hexes as of Y186. Meanwhile, (625.Y423) lists the base and planet disposition for the Confederation of the Gorn as of Y186, including a list of assets established in the "new" provinces at this time.
Also, (625.Z21) notes the boundaries of the "new" province created out of the NZ hexes hitherto dividing the Romulans from their off-map area. (625.Z423) lists the base and planet disposition of the Romulan Star Empire as of Y186, including assets placed in the "new" province at this time.
So far as I am aware, neither empire has yet been given a date of formal annexation for these provinces (or for Pavarak, the formerly-neutral planet in hex 5403) in print as of yet. My apologies in advance if this statement is in error.
On a broader note, might it be worth adding in some visual representation of the Pacification Enforcement Zones and Combatant Exclusion Zones from (625.22) onto a revised LSM?
By Chuck Strong (Raider) on Sunday, June 02, 2013 - 07:47 pm: Edit |
Unless directed by ADB I don't plan on adding any province names as they are not needed for game play. PEZ/CEZ notations would clutter the map.
By Steve Cole (Stevecole) on Sunday, June 02, 2013 - 10:29 pm: Edit |
Province names are not needed for anything.
By Garth L. Getgen (Sgt_G) on Sunday, August 25, 2013 - 02:14 pm: Edit |
Over on the FedCmdr board, SVC wrote:
Quote:Maybe somebody could copy down all of the base names and hex numbers from the LSM?
By Lawrence Bergen (Lar) on Sunday, October 19, 2014 - 11:01 am: Edit |
If you open the Cyberboard, you will find I created a Gazetteer Map two updates ago based on the locations of features given on The Getgen's family list. It is a very busy place. I like to refer to it as a 'Target Rich Environment'.
By Garth L. Getgen (Sgt_G) on Monday, October 20, 2014 - 03:23 am: Edit |
Lawrence, you did catch the minor error for the LDR BATS 0711 being listed as a Star Base, yes?
Garth L. Getgen
Administrator's Control Panel -- Board Moderators Only Administer Page | Delete Conversation | Close Conversation | Move Conversation |