Subtopic | Posts | Updated | ||
![]() | Archive through December 25, 2020 | 25 | 01/01 11:52pm | |
![]() | Archive through February 05, 2021 | 25 | 02/10 12:26am | |
![]() | Archive through February 21, 2021 | 25 | 02/28 08:48pm | |
![]() | Archive through March 21, 2021 | 25 | 03/25 07:14pm | |
![]() | Archive through April 28, 2021 | 25 | 05/01 06:02pm | |
![]() | Archive through June 12, 2021 | 25 | 06/12 07:32pm | |
![]() | Archive through June 26, 2021 | 25 | 06/29 11:51am | |
![]() | Archive through July 10, 2021 | 25 | 07/12 12:50pm | |
![]() | Archive through August 28, 2021 | 25 | 09/26 07:52pm | |
![]() | Archive through November 02, 2021 | 25 | 11/13 03:35pm |
By Graham Cridland (Grahamcridland) on Saturday, November 13, 2021 - 03:09 pm: Edit |
Federation Economy (Alliance Turn 16)
On Map:
Turn | Y176S | Alliance Turn 16 | Exploration: | 309 | ||
Starting Treasury | 0.125 | 0 | FFF: | 15 | ||
Income | Major | Minor | Provinces | TOTAL INCOME | ||
On Map | 3 | 6 | 17 | 67 | ||
Off Map | 0 | |||||
Capital | 7 | 8 | 0 | 59 | ||
Captured | ||||||
Transfers | ||||||
Salvage | 9.75 | |||||
Repairs | 0 | zas | ||||
TOTAL INCOME | and Treasury | 135.875 | ||||
Schedule | # | Actual | # | Hex | Cost | |
[CVA+NAC+DWA+FFE] | 1 | ff, nac, dwa, fbe | 1 | 19 | ||
cc | 1 | ca | 1 | 8 | ||
ca | 1 | ca | 1 | 8 | ||
nca | 1 | nca | 1 | 6 | ||
ncl | 11 | ncl, ff | 9,2 | 50 | ||
dw | 4 | ff | 4 | 12.00 | ||
ff | 8 | ff | 8 | 24 | ||
Total | 127 | |||||
Conversion Program | Actually Produced | Hex | Cost | |||
cl | 1 | lsc | 1 | cap(MA) | 4 | |
cl | 1 | lsc | 1 | cap(MA) | 4 | |
Total | 8 | |||||
Activations | Cost | |||||
Total | 0 | |||||
Other Production | Cost | |||||
Total | 0 | |||||
Other Costs | ||||||
cp | ||||||
Total | 0 | |||||
Grand Total | 135 | |||||
Ending FFF | 0 | |||||
Ending Treasury | 0.875 |
By Graham Cridland (Grahamcridland) on Saturday, November 13, 2021 - 03:13 pm: Edit |
Kzinti Economy (Alliance Turn 16)
The Kzinti are still locked up in the off map, and need to conduct some repairs.
Year/Turn | Y176S | Alliance Turn 16 | Exploration: | 168 | ||
Starting Treasury | 0.875 | 0 | FFF: | 6 | ||
Income | Major | Minor | Provinces | TOTAL INCOME | ||
On Map | 0 | 0 | 0 | 0 | ||
Off Map | 1 | 2 | 10 | 31 | ||
Capital | 0 | |||||
Captured | ||||||
Transfers | 20 | |||||
Salvage | ||||||
Repairs | 18 | |||||
TOTAL INCOME | and Treasury | 33.875 | ||||
Schedule | # | Actual | # | fff | Cost | |
DN | 1 | ff | 1 | 2.5 | ||
bc | 1 | ff | 1 | 2.5 | ||
nca | 1 | ff | 1 | 2.5 | ||
cm | 3 | ff | 3 | 7.5 | ||
dw | 3 | ff | 3 | 7.5 | ||
ffk | 3 | ffk | 3 | 9 | ||
Grand Total | 31.5 | |||||
Ending FFF | 0 | |||||
Ending Treasury | 2.375 |
Repairs | bc | ||
Hex | Ships | EP | nca |
OFF | 6xff | 6 | FRD |
3xff, 2xmec | 6 | FRD | |
cva, mec, dwe | 6 | Starbase | |
18 |
By Graham Cridland (Grahamcridland) on Saturday, November 13, 2021 - 03:17 pm: Edit |
Gorn Economy (Alliance Turn 16)
The Gorns get a turn's grace to build some ships in the capital since the Federation came and defended them from the nasty Romulans on the Coalition half of the turn. Will they get another? Who knows!
Year | Y176S | Alliance Turn 16 | Exploration: | 42 | ||
Starting Treasury | 0 | FFF: | 9 | |||
Income | Major | Minor | Provinces | TOTAL INCOME | ||
On Map | 5 | 13.5 | 42 | |||
Off Map | 2 | 4 | 15 | |||
Capital | 1 | 1 | 8 | |||
Captured | 1 | 17 | 7.4 | |||
Transfers | ||||||
Salvage | 7.5 | |||||
Repairs | 20 | |||||
TOTAL INCOME | 59.9 | |||||
Schedule | # | Actual | # | fff | Cost | |
DN | 1 | dnt | 1 | 18 | ||
bc | 1 | bcm | 1 | 10 | ||
cm | 1 | dd | 1 | 3 | ||
hd | 3 | dd | 3 | 9 | ||
bd | 4 | dd | 4 | 12 | ||
dd | 1 | dd | 1 | 3 | ||
Total | 55 | |||||
Conversion Program | Actually Produced | Hex | Cost | |||
Total | 0 | |||||
Activations | Cost | |||||
4 | ||||||
Total | 4 | |||||
Grand Total | 59 | |||||
Ending FFF | 3 | |||||
Ending Treasury | 0.9 |
By Graham Cridland (Grahamcridland) on Saturday, November 13, 2021 - 03:20 pm: Edit |
Hydran Economy (Alliance Turn 16)
Year/Turn | Y176S | Alliance Turn 16 | Exploration: | 168+19=223 | |||
Starting Treasury | 5.25 | FFF: | 23.75 | ||||
Income | Major | Minor | Provinces | TOTAL INCOME | |||
On Map | 1 | 2 | |||||
Off Map | |||||||
Capital | 1 | 1 | 3 | 14 | |||
Captured | |||||||
Transfers | 32 | ||||||
Salvage | 3.65 | ||||||
Repairs | TR CAP | ||||||
TOTAL INCOME | 56.9 | ||||||
Schedule | # | Actual | # | Hex | Cost | FFF | |
PAL | 1 | cu | 1 | 2.5 | |||
rn | 1 | cu | 1 | 2.5 | |||
irq | 1 | irq | 1 | 6 | 0.5 | ||
cw | 2 | hr | 2 | 10 | 3 | ||
kn | 1 | kn | 1 | 4 | 2 | ||
dwf | 3 | dwf | 3 | 8 | 1 | ||
ff | 2 | cu | 2 | 5 | |||
Total | Total | 38 | |||||
Other Production | Cost | ||||||
pdu | 21 | ||||||
Total | 21 | ||||||
Other Costs | |||||||
Total | 0 | ||||||
Grand Total | 59 | ||||||
Ending FFF | 8.25 | ||||||
Ending Treasury | 3.15 |
By Graham Cridland (Grahamcridland) on Saturday, November 13, 2021 - 03:35 pm: Edit |
Alliance raids:
---------------
The Coalition isn't leaving lonely ships anywhere anymore, so:
3306 : A Federation DNL attacks the garrisoning Klingon D6 Cruiser. The DN rolls down, the Cruiser rolls flat, and both sides end up scoring zero casualties. As a result, the raid has no effect (planets not affected by raids - not that the Klingons will get an EP for the planet in its first turn under control anyway - and the province was already disputed by the presence of the crippled FF's in 3307.)
3003 : A Federation CF disrupts a captured province, too far from the province garrison to be under protection.
0701 : A Kzinti BF disrupts a captured province, too far from the province garrison to be under protection.
1305 : A Kzinti FF disrupts a captured province, too far from the province garrison to be under protection.
0219 : A Hydran CU disrupts a captured province, too far from the province garrison to be under protection.
1219 : A Hydran CU disrupts a captured province, too far from the province garrison to be under protection.
0915 : A Hydran CU disrupts a captured province, too far from the province garrison to be under protection.
1019 : A Hydran CU disrupts a captured province, too far from the province garrison to be under protection.
By Stewart Frazier (Frazikar3) on Saturday, November 13, 2021 - 05:50 pm: Edit |
ncl x 11 = ncl x9 + ff x 2 = 50
Shouldn't that be 51 (9*5 + 2*3)??
By Graham Cridland (Grahamcridland) on Sunday, November 14, 2021 - 04:54 pm: Edit |
Alliance Operational Movement:
In Federation space, the blue menace pulls essentially all 185+ SEQ out of the capital for various adventures, sending 48 ships south to attack the Vindicator Battle Group, 6 ships to 2711 as a blocking force, and 10 ships to 2610. Admiral Koznets' Flying Squadron (in fact a major force of ~100 ships lands on the Klingon Apocalypse group in 2509. Meanwhile, the northern fleets attack Chicago (3306), planet 3005, and the Klingon blockading force in 2801. In the south, small groups attack planet 3210 and a couple of province raiders.
In Hydran space there are fights brewing in 0718 (where a high quality force of Hydrans is potentially taking back the long-Klingon-held planet), 0519 (where a Hydran fleet is attacking a few Lyran garrison ships), and 0518, where the Hydrans have the Lyran Enemy's Blood Fleet (60 ships plus fighters) pinned.
The Federation has also moved cripples from the Gorn capital back into their space and from the 3307 to the Capital, and floated more boats around the Orion cluster, appearing to be interested in permanently reacquiring it.
The Hydrans are putting up fixed defenses on the minor planet in the capital system, having the maximum in the capital already.
The Federation has built PDUs as well but they have not yet begun set up and may go elsewhere.
Combat Hexes include:
0518
0519
0718
2509
2610
2713
2801
3005
3306
There is no combat in Gorn space as the Gorns and Feds continue to hunker down. Notably, because the Federation was cut off, the Feds have only two fighters for the CVA and none on their FCR's (!) but presumably something will be done about this, unless the Alliance has decided not to keep running the 4402 meat grinder.
By Graham Cridland (Grahamcridland) on Sunday, November 21, 2021 - 04:58 pm: Edit |
Combat is complete on AT16.
Aside:
Trent has reminded me that Heavy Fighters for the Hydrans are coming, so there is the potential for a new capital assault. Yes, I'm aware that he told me that because he very much wants me to attack the Hydran Capital. We'll see.
Anyway, there were two major fights, but in each the Alliance decided eventually that sticking around and forcing the issue would be too expensive and backed off. The fights in 2509 and 0718 were therefore less conclusive than they might have been, although both sides lost some useful ships. Relevantly, the Federation easily reopened supply to the Gorn capital by recapturing 3306 and 3005 and chasing the Klingons all the way back to the 29 row since the D6 was alone in 3306, and died.
Dice were up and modestly in favor of the Alliance.
Dice | 12 | 45 | 3.75 |
Dice | 12 | 53 | 4.416666667 |
Hex | Round | Faction | EW | ComPot | Shift | BIR | BIR Roll | Tot.BIR | Rolls | % | Damage | Direct | Damage Taken |
3210 | 1 | Coalition | 0 | 0 | Cloak fails. SSC (2 casualties) (SNB retreats) | ||||||||
Alliance | 0 | No casualties (2xFF in combat) | |||||||||||
3116 | 1 | Coalition | 0 | 0 | SNB Cloaks out | ||||||||
Alliance | 0 | ||||||||||||
3306 | 1 | Coalition | 0 | 0 | D6 Dies, Federation recaptures. | ||||||||
Alliance | 0 | ||||||||||||
3005 | 1 | Coalition | 0 | 0 | Dead F5, Klingons retreat | ||||||||
Alliance | 0 | ||||||||||||
2801 | 1 | Coalition | 1 | 59 | -1 | 1 | -1 | 4 | 3 | 22.50% | 13.275 | Direct Crip FF | 3 Fighters |
Alliance | 4 | 93 | 4 | 6 | 32.50% | 30.225 | N | 11 Fighters, Self Kill D5, E4A | |||||
518 | 1 | Coalition | 0 | 0 | |||||||||
Alliance | 0 | Dead 4xHR | |||||||||||
519 | 1 | Coalition | 0 | 0 | |||||||||
Alliance | 0 | Dead 2xCU | |||||||||||
118 | 1 | Coalition | 0 | 0 | |||||||||
Alliance | 0 | Dead FF, withdraws/retreats 0217 | |||||||||||
2610 | 1 | Coalition | 1 | 75 | 1 | 0 | 2 | 4 | 22.50% | 16.875 | N | Cripple 3xCL | |
Alliance | 0 | 70 | -1 | 1 | 2 | 15.00% | 10.5 | N | Cripple F5,F5S (+1) | ||||
2 (Pursuit) | Coalition | 0 | 44 | 4 | 1 | 6 | 4 | 32.50% | 14.3 | Direct 3 Cr. CL | |||
Alliance | 0 | 36 | 1 | 5 | 35.00% | 12.6 | N | Cripple MD5,D5 (-1) | |||||
2509 | 1 | Coalition (86) | 8 | 103 | 4 | 2 | 10 | 5 | 45.00% | 46.35 | Direct LSC (27) | Cripple 2xCC, 1 fighter | |
Alliance | 5 | 103 | -1 | 4 | 6 | 45.00% | 46.35 | Direct F6E (26) | 12 Fighters, Cripple 2xD5 (-6) | ||||
2 | Coalition (74) | 8 | 98 | 1 | -1 | 4 | 4 | 27.50% | 26.95 | Direct LSC (27) | |||
Alliance | 5 | 100 | -1 | 4 | 4 | 25.00% | 25 | N | 12 Fighters, Cripple D5 | ||||
3 | Coalition (62) | 8 | 98 | 1 | 1 | 6 | 4 | 32.50% | 31.85 | Direct SC (27) | 5 Fighters | ||
Alliance | 5 | 100 | -1 | 4 | 1 | 22.50% | 22.5 | Direct D5 (22) | 1 Fighter | ||||
4 | Coalition | 0 | 0 | Rolled a '6' for pursuit | |||||||||
Alliance | 0 | 6 | |||||||||||
718 | 1 | Coalition (92) | 8 | 101 | 1 | -1 | 4 | 5 | 30.00% | 30.3 | Direct RN (24) | 4.5 RN Fighters, 1.5 Fighters | |
Alliance (188) | 3 | 122 | -2 | 4 | 2 | 17.50% | 21.35 | Direct F5S (18) | 3 Fighters | ||||
2 | Coalition | 8 | 101 | 1 | 2 | 7 | 4 | 35.00% | 35.35 | Direct AH (16) | 19 Fighters | ||
Alliance | 3 | 118 | -2 | 4 | 4 | 30.00% | 35.4 | Direct DWE (22) | 7 Fighters, Cripple F5,D5 (-6) | ||||
3 | Coalition | 8 | 101 | 1 | 0 | 5 | 4 | 30.00% | 30.3 | Direct DE (22) | 3 DE Fighters, 7 Fighters | ||
Alliance | 3 | 117 | -2 | 4 | 5 | 27.50% | 32.175 | Direct CWE (25) | 1 Fighter | ||||
4 | Coalition (81) | 8 | 102 | 1 | 0 | 5 | 4 | 30.00% | 30.6 | Direct HR (22) | 3 HR Fighters, 6 Fighters | ||
Alliance (153) | 4 | 93 | -1 | 4 | 6 | 32.50% | 30.225 | Direct CWE (24) | 6 Fighters | ||||
5 | Coalition (75) | 8 | 95 | 1 | -1 | 5 | 3 | 25.00% | 23.75 | Direct HR (22) | 3 DE Fighters (-1) | ||
Alliance (144) | 4 | 92 | -1 | 5 | 6 | 30.00% | 27.6 | Direct F5E (18) | 6 Fighters | ||||
6 | Coalition (69) | 8 | 91 | 1 | -1 | 5 | 1 | 22.50% | 20.475 | Direct KN (18) | 2 Fighters | ||
Alliance (141) | 4 | 91 | -1 | 5 | 6 | 32.50% | 29.575 | Direct AD5 (23) | 7 Fighters |
By Graham Cridland (Grahamcridland) on Wednesday, November 24, 2021 - 02:07 pm: Edit |
We forgot a fight. In 2713, the Klingons trade an F5 for an NCL, and retreat after one round. The Feds rolled down and could only cripple the F5, but the Klingons self killed it to avoid a pursuit against DN, CVA, etc.
Retrograde is ongoing.
By Graham Cridland (Grahamcridland) on Wednesday, November 24, 2021 - 09:57 pm: Edit |
Alliance Turn 16 is over. The Alliance is mostly hunkering in the capitals this turn, although there is a large and dangerous Federation fleet (50+ ships) in 3203 and another decent fleet in 2713 (33 ships).
Reserves are set, but apart from the potential to reserve out of the capital in Gorn space if the Romulans inexplicably decide to go somewhere else, they may not be particularly relevant this turn.
By Graham Cridland (Grahamcridland) on Wednesday, November 24, 2021 - 10:01 pm: Edit |
CT17 Lyran Economy:
Year/Turn | Y176F | CoalitionTurn17 | Exploration: | 180 + 11 = 191 | ||
Starting Treasury | 84.225 | FFF: | 0 | |||
Income | Major | Minor | Provinces | TOTAL INCOME | ||
On Map | 3 | 3 | 16 | 56 | ||
Off Map | 2 | 2 | 12 | 40 | ||
Capital | 4 | 5 | 35 | |||
Captured | 0 | 5 | 9.4 | 14.4 | ||
Transfers | ||||||
Salvage | 6.125 | |||||
Repairs | 16 | |||||
TOTAL INCOME AFTER REPAIRS | 99.175 | |||||
Starting Command Points: | 1 | |||||
Schedule | # | Actual | # | Hex | Cost | |
BC | 1 | BC | 1 | 10 | ||
CA | 1 | STT | 1 | 10 | ||
NCA | 1 | NSC | 1 | 10 | ||
CW | 3 | CW,CWE,STJ | 3 | 18 | ||
DW | 3 | DWE,2xFF | 3 | 10 | ||
FF | 3 | FF | 3 | 7.5 | ||
Total | 65.5 | |||||
Conversion Program | Actually Produced | Hex | Cost | |||
CL | 1 | BC | 1 | 408 | 6 | |
DD | 1 | NCC | 1 | 608 | 6 | |
Total | 12 | |||||
Other Production | Cost | |||||
MB | 10 | |||||
Total | 10 | |||||
Other Costs | ||||||
BATS | 1401 | 15 | ||||
Command Point | 5 | |||||
Total | 20 | |||||
Grand Total | 107.5 | |||||
Ending FFF | 0 | |||||
Ending Treasury | 75.9 | |||||
Ending CP | 2 |
Repairs | ||
Hex | Ships | EPs |
2204 | STL | 3 |
404 | STT,DN | 6 |
502 | TG | 2 |
705 | CC | 2 |
416 | 2xCW | 3 |
Total | 16 |
By Graham Cridland (Grahamcridland) on Wednesday, November 24, 2021 - 10:03 pm: Edit |
CT17 Klingon Economy
Year/Turn | Y176F | CoalitionTurn17 | Exploration: | 103 + 6 =109 | ||
Starting Treasury | 92.4 | FFF: | 4 | |||
Income | Major | Minor | Provinces | TOTAL INCOME | ||
On Map | 4 | 7 | 26 | 93 | ||
Off Map | 0 | 0 | 5 | 10 | ||
Capital | 5 | 8 | 49 | |||
Captured | 3 | 8 | 34.2 | 48.2 | ||
Transfers | ||||||
Salvage | 13.25 | |||||
Repairs | and DBB | DBB | 5 | |||
TOTAL INCOME AFTER REPAIRS | 158.4 | |||||
Starting Command Points | 5 | |||||
Schedule | # | Actual | # | Hex | Cost | |
D7C,D7 | 2 | D7C,D7 | 1 | 17 | ||
D6 | 1 | D6M | 1 | 10 | ||
D5 | 8 | 4xD5,4xE4 | 8 | 30 | ||
D5W | 1 | DWS | 1 | 10 | ||
F5Q (F5L,2xF5) | 2 | FWE,4xE4,F5R | 6 | 25 | ||
F5W | 3 | F5W | 3 | 12 | ||
E4 | 1 | E4 | 1 | 2.5 | ||
Total | 106.5 | |||||
Conversion Program | Actually Produced | Hex | Cost | |||
F6 | 1 | F6E | 1 | 1411(3) | 1 | |
D7 | 1 | D7U | 1 | 4FFF | 1411(1) | 25 |
D5 | 1 | ADW | 1 | 1411(2) | 3 | |
D5 | 1 | ADW | 1 | 2318 | 3 | |
Total | 32 | |||||
Activations | Cost | |||||
F6 | 0 | |||||
Total | 0 | |||||
Other Production | Cost | |||||
MB--->BATS | 2505 | 15 | ||||
Total | 15 | |||||
Other Costs | ||||||
Command Point | 5 | |||||
Total | 5 | |||||
Grand Total | 158.5 | |||||
Ending FFF | 0 | |||||
Ending Treasury | 92.3 | |||||
Ending CP | 7 |
Repairs | |||
Hex | Ships | EP | By |
3518 | 2xD5, 2xF5 | 5 | SB |
Total Cost: | 5 |
By Graham Cridland (Grahamcridland) on Wednesday, November 24, 2021 - 10:07 pm: Edit |
CT17 Romulan Economy
The Romulans are burning their treasury to keep the pressure on:
Year/Turn | Y176F | CoalitionTurn17 | Exploration: | 40 + 12 = 52 | ||
Starting Treasury | 35.425 | FFF: | 8 | |||
Income | Major | Minor | Provinces | TOTAL INCOME | ||
On Map | 1 | 4 | 31 | 79 | ||
Off Map | 2 | 4 | ||||
Capital | 2 | 8 | 34 | |||
Captured | 0 | 5 | 21 | 26 | ||
Transfers | ||||||
Salvage | 22.25 | |||||
Repairs | 55.5 | |||||
TOTAL INCOME AFTER REPAIRS | 74 | |||||
Starting Command Points: | 3 | |||||
Schedule | # | Actual | # | Hex | Cost | |
CON | 1 | CNV | 1 | 8FFF | 27 | |
FH | 1 | FHF | 1 | 10 | ||
SP | 5 | SPF,4xSP | 5 | 27 | ||
SK | 3 | SEH | 3 | 7.5 | ||
SEH | 1 | SEH | 1 | 2.5 | ||
WE | 1 | SN | 1 | 2.5 | ||
SN | 1 | SN | 1 | 2.5 | ||
Total | 79 | |||||
Conversion Program | Actually Produced | Hex | Cost | |||
WE | 1 | KE | 1 | 4514 | 3 | |
SP | 1 | FHM | 1 | 4613 | 4 | |
SP | 1 | FHM | 1 | 4411 | 4 | |
SP | 1 | FHM | 1 | 4812 | 4 | |
15 | ||||||
Activations | Cost | |||||
2xSN | 2 | |||||
Total | 2 | |||||
Other Production | Cost | |||||
Total | 0 | |||||
Other Costs | ||||||
Total | 0 | |||||
Grand Total | 96 | |||||
Ending FFF | 8 | |||||
Ending Treasury | 13.425 | |||||
Ending CP | 3 |
Repairs | |||
Hex | Ships | EPs | By |
4107 | 2xSP,KRC | 5.5 | FRD |
4012 | 2xSKE | 2 | BATS |
4010 | FHF | 2.5 | BATS |
3914 | K4 | 1 | BATS |
4110 | KE | 2 | BATS |
4310 | KE | 2 | BATS |
4510 | K7R | 2 | BATS |
4710 | 2xSK | 2 | BATS |
4910 | 2xSK | 2 | BATS |
5010 | 2xBHE | 2 | BATS |
4611 | 2xSKE | 2 | BATS |
4411 | 4xWE,SP | 7.5 | SB |
4514 | 5xWE | 7.5 | SB |
4613 | 4xWE,SP | 7.5 | SB |
4812 | 5xSKE,SP,SPF | 8 | SB |
Total | 55.5 |
By Graham Cridland (Grahamcridland) on Thursday, November 25, 2021 - 11:57 am: Edit |
CT17 Raids
The Klingons send a Fast D7 to 3201 and 3302, both defended by abstract POLs.
The Romulans send a Fast Firehawk to 3504 and 3505, also each defended by abstract POLs.
In 3201, The FD7 rolls a 6 against the POLs (11). The FD7 retreats to avoid crippling.
In 3302, The FD7 rolls an 8 against the POLs (5). The province is disrupted.
In 3504, the FFH rolls a 7 against the POLs (4). The province is disrupted.
In 3505, the FFH rolls a 5 against the POLs (11). The FFH retreats to avoid crippling.
A bunch of POLs blow up, but this seems less important given they only blipped into existence five minutes ago.
By Graham Cridland (Grahamcridland) on Thursday, November 25, 2021 - 01:54 pm: Edit |
CT17 Operational movement
The Klingons and Lyrans pile into 0617, and given that this is only Turn Two of the cycle of devastation in the Hydran Capital, they may actually intend to, like, fight or something. We'll see. There are about 190 Klingon SEQ including LAV, SAV. There are about 90 Lyran SEQ, also including LAV, SAV. The Hydrans have 20 PDU and SB on the homeworld, with about 150 ships and essentially unlimited fighters.
The Romulans pile into the capital hex 4402 for the Gorns, where they now have successfully leveraged their repair capacity over multiple turns to get "ahead". The Romulans have almost 200 ships and 130 fighters, against 79 Gorn and Federation ships with approximately 40 fighters.
Lots of ships left to move.
By Graham Cridland (Grahamcridland) on Saturday, December 04, 2021 - 11:59 pm: Edit |
Coalition Turn 17 Combat
Hex | Round | Faction | EW | ComPot | Shift | BIR | BIR Roll | Tot.BIR | Rolls | % | Damage | Direct | Damage Taken |
617 | 1 | Coalition (173) | 4 | 136 | -2 | 2 | -2 | 4 | 6 | 27.50% | 37.4 | Maul 4 PDU (30) | 7 PDU Fighters (-17) |
Alliance | 9 | 375 | 4 | 3 | 25.00% | 93.75 | N | Self Kill 3xCW,3xDW, Cripple D6M, TCKB, DN | |||||
2 | Coalition (173) | 10 | 124 | 3 | -2 | 5 | 3 | 27.50% | 34.1 | Maul 2 PDU (10) | 7 PDU Fighters (-5) | ||
Alliance | 9 | 339 | 4 | 5 | 32.50% | 110.175 | N (-4) | Self Kill 3xCW,2xDW,DWS,Cripple D6M,3xDN,NSC | |||||
3 | Coalition (173) | 6 | 121 | -1 | 2 | -2 | 4 | 3 | 22.50% | 27.225 | Maul 3 PDU (20) | 2 PDU Fighters (-16) | |
Alliance | 9 | 321 | 4 | 5 | 30.00% | 96.3 | N (-2) | 12 Fighters, Self Kill 3xCW,2xDW,DWS,Cripple D6M, DN | |||||
4 | Coalition (161) | 7 | 119 | 2 | 0 | 6 | 5 | 35.00% | 41.65 | Maul 3 PDU (20) | 16 PDU Fighters (-2) | ||
Alliance | 7 | 306 | 4 | 5 | 35.00% | 107.1 | N (-10) | 12 Fighters, Self Kill D5S, 2xCW, 3xF5L, 3xCWE, Cripple D6M | |||||
5 | Coalition (149) | 7 | 110 | 2 | 0 | 6 | 3 | 30.00% | 33 | Maul 3 PDU (20) | 1 PDU Fighter (-17) | ||
Alliance | 7 | 279 | 4 | 5 | 35.00% | 97.65 | N (-2) | 6 Fighters,Self Kill D5S,2xD5,3xF5L,Cripple D6M,2xCWE | |||||
6 | Coalition (143) | 8 | 120 | 2 | 0 | 6 | 5 | 35.00% | 42 | Maul 3 PDU (20) | 5 PDU Fighters (-13) | ||
Alliance | 7 | 252 | 4 | 5 | 35.00% | 88.2 | N | 20 Fighters, Self Kill 3xF5L, Cripple STT, 3xD5,AD5,F5E (-2) | |||||
7 | Coalition (123) | 6 | 106 | 2 | -2 | 4 | 4 | 27.50% | 29.15 | Direct PDU (10) | 6 Fighters | ||
Alliance | 5 | 225 | 4 | 2 | 22.50% | 50.625 | N | 24 Fighters, Cripple 6xF5 | |||||
8 | Coalition (99) | 6 | 112 | 2 | 1 | 7 | 2 | 30.00% | 33.6 | Direct PDU (10) | 24 Fighters | ||
Alliance | 5 | 216 | 4 | 2 | 30.00% | 64.8 | N | 24 Fighters, Cripple 3xD5,3xF5, AD5 (-2) | |||||
9 (Pursuit) | Coalition | 8 | 68 | 1 | 2 | 7 | 3 | 32.50% | 22.1 | Direct CR (16) | 8 Fighters | ||
Alliance | 0 | 66 | -2 | 4 | 6 | 35.00% | 23.1 | Direct | STT,D6M,F5 | ||||
10 (Slow) | Coalition | 0 | 35 | 4 | 0 | 8 | 1 | 30.00% | 10.5 | N | 11 Fighters | ||
Alliance | 0 | 97 | 4 | 5 | 40.00% | 38.8 | Direct LAV+DWE | 30 (7 Fighters) | |||||
1116 | 1 | Coalition | 0 | 0 | |||||||||
Alliance | 0 | Dead CU, retreats | |||||||||||
3210 | Coalition | 0 | 0 | ||||||||||
Alliance | 0 | Dead FF, retreats | |||||||||||
3111 | Coalition | 0 | 0 | ||||||||||
Alliance | 0 | Dead FF, retreats | |||||||||||
3113 | Coalition | 0 | 0 | ||||||||||
Alliance | 0 | Dead FF, retreats | |||||||||||
2711 | 1 | Coalition | 0 | 59 | 4 | -2 | 6 | 4 | 32.50% | 19.175 | N | Cripple 3xNCL (-2) | |
Alliance | 0 | 50 | 4 | 3 | 30.00% | 15 | N | Cripple 3xF5 | |||||
2 (pursuit) | Coalition | 0 | 42 | 4 | 1 | 6 | 2 | 27.50% | 11.55 | Direct NCL (8) | (NCL was crippled) (+2) | ||
Alliance | 0 | 35 | 1 | 3 | 30.00% | 10.5 | N | Cripple DWL (+2) | |||||
3203 | 1 | Coalition | 5 | 96 | 4 | 0 | 8 | 6 | 42.50% | 40.8 | Maul BATS (26) | 15 fighters, D6M shocks out | |
Alliance | 5 | 111 | 4 | 1 | 30.00% | 33.3 | Direct D6D (27) | 6 Fighters | |||||
3005 | 1 | Coalition | 0 | 0 | Coalition Captures RDF | ||||||||
Alliance | 0 | ||||||||||||
3306 | 1 | Coalition | 0 | 0 | Coalition Captures RDF | ||||||||
Alliance | 0 | ||||||||||||
2713 | 1 | Coalition | 8 | 114 | 4 | 0 | 5 | 3 | 27.50% | 31.35 | Maul CA (14) | 15 Fighters (+2) D6M Shocks out | |
Alliance | 0 | 93 | -2 | 1 | 5 | 27.50% | 25.575 | Direct D5 (22) | 4 Fighters | ||||
2914 | 1 | Coalition | 0 | 0 | |||||||||
Alliance | 0 | Dead FF, retreats to 2813 | |||||||||||
2910 | 1 | Coalition | 0 | 89 | 1 | 0 | 5 | 6 | 35.00% | 31.15 | Maul DN (23) | Cripple NCL (+1), MD5 shocks out | |
Alliance | 0 | 93 | 4 | 4 | 30.00% | 27.9 | Direct D5 (22) | 6 Fighters | |||||
2 (Pursuit) | Coalition | 0 | 30 | 1 | 1 | 6 | 1 | 25.00% | 7.5 | N | Cripple NCL (+3) | ||
Alliance | 0 | 51 | 4 | 4 | 32.50% | 16.575 | Direct MD5 (8) | Cripple D5 (+2) | |||||
2708 | 1 | Coalition | 6 | 85 | 1 | 2 | 7 | 2 | 30.00% | 25.5 | Direct FFE (17) | 8 Fighters (+1) | |
Alliance | 0 | 73 | -2 | 4 | 4 | 30.00% | 21.9 | Direct D5 (22) |
By Graham Cridland (Grahamcridland) on Sunday, December 12, 2021 - 07:55 pm: Edit |
So, after a lot of combat in 4402, there were high level diplomatic discussions, in which we agreed that three capitals would essentially undoubtedly fall before Alliance Turn 20, and decided that rather than make Trent suffer through two or three more turns without a lot of hope or (more to the point) things to actually do, we would close down the game. Amongst other things, if they were really going to resist, we would be in for 20+ (more) rounds over 4402, with the Alliance being progressively less competitive but unable to stop because if not now, when? Neither of us were really looking forward to, like, an entire weekend of BT+12 FFs vs. Romulan Carrier line #23A.
The plan is (sometime soon) to swap ends and run it back. I will be playing the Alliance, him the Coalition. I suspect there will be some balance options in play, but we haven't discussed it.
I'll plan to post it here, as usual, when we begin, but this is the last "game" post for HILTSWALTM.
By Mike Erickson (Mike_Erickson) on Sunday, December 12, 2021 - 08:36 pm: Edit |
<wrong topic>
Administrator's Control Panel -- Board Moderators Only Administer Page | Delete Conversation | Close Conversation | Move Conversation |