JimDauphinais Commander

Joined: 22 Nov 2009 Posts: 769 Location: Chesterfield, MO
|
Posted: Wed Feb 27, 2013 4:57 am Post subject: Spring 2013 FCOL Tournament Valid Ships List |
|
|
A list of valid ships by point value is provided below for each eligible empire. The eligible empires are the Federation, Frax, Gorn, Hydran, Klingon, Kzinti, Lyran, Orion Pirates, Romulan, Seltorian and Tholian. The eligible ships are those in the client that have been published as laminated ship cards or on e23.
The Wyn do not have enough ships in the client to be viable and will not be an eligible empire.
Code: |
Max
Stngr Ship
Point Point Speed Turn Card
Empire Value Value Description Counter Cost Mode Leader Number
------ ----- ----- ----------- ------- ----- ---- ------ ------
Federation 276 0 Heavy Dreadnought DNH 1.50 D Y 81
Federation 252 0 Dreadnought (drone) DN 1.50 D Y 2
Federation 248 0 Plasma-Armed Dreadnought DNF 1.50 D Y 35
Federation 245 0 Light Raiding Dreadnought DNL 1.25 D Y 82
Federation 200 0 Battlecruiser (photon) BCJ 1.00 D Y 17
Federation 189 0 Battlecruiser (drone) BCG 1.00 D Y 5
Federation 185 0 Battlecruiser (plasma) BCF 1.00 D Y 36
Federation 176 0 New Command Cruiser NCC 1.00 D Y B09
Federation 166 0 New Fast Cruiser NF 1.00 D B14
Federation 162 0 Fast Cruiser CF 1.00 D B05
Federation 151 0 Command Cruiser CC 1.00 D Y B01
Federation 150 0 New Heavy Cruiser NCA 1.00 D 34
Federation 147 0 Heavy Cruiser CA 1.00 D 1
Federation 145 0 Strike Cruiser CS 0.75 D 49
Federation 144 0 New Drone Cruiser NCD 0.75 C 921
Federation 125 0 New Light Cruiser NCL 0.75 C 33
Federation 115 0 Light Cruiser CL 0.75 C 3
Federation 109 0 Fast Destroyer DDF 0.50 C 195
Federation 105 0 Destroyer (Drone) DDG 0.50 C 916
Federation 100 0 Destroyer (Plasma) DDL 0.50 C 917
Federation 98 0 War Destroyer DW 0.50 C 37
Federation 94 0 Battle Frigate FB 0.50 C 50
Federation 78 0 Frigate FF 0.25 B 4
Federation 50 0 Police Cutter PL 0.25 A 18
Frax 222 0 Dreadnought DN 1.50 D Y L409
Frax 192 0 Heavy battlecruiser BCH 1.00 C Y C481
Frax 164 0 Fast Cruiser CF 1.00 C C531
Frax 159 0 Command Cruiser CC 1.00 C Y C511
Frax 146 0 Heavy Cruiser CA 1.00 C L401
Frax 139 0 War Drone Cruiser CWD 0.75 B C552
Frax 126 0 War Cruiser CW 0.75 B L402
Frax 108 0 DWD Destroyer DWD 0.50 B C49X
Frax 96 0 War Destroyer DW 0.50 B L403
Frax 81 0 Frigate FF 0.25 A L407
Frax 61 0 Police Corvette POL 0.25 A L408
Gorn 229 0 T-Rex Dreadnought DN 1.50 E Y 43
Gorn 192 0 Heavy Battlecruiser BCH 1.00 D Y 54
Gorn 169 0 Fast Battlecruiser BCF 1.00 D B15
Gorn 164 0 Command Cruiser CC 1.00 D Y B10
Gorn 161 0 Medium Cruiser CM 1.00 D 52
Gorn 161 0 Strike Cruiser CS 1.00 D 53
Gorn 160 0 Battlecruiser BC 1.00 D 42
Gorn 145 0 Destroyer Battlecruiser DBC 1.00 D 199
Gorn 142 0 Escort Light Cruiser CLE 0.75 D 925
Gorn 122 0 Light Cruiser CL 0.75 D 57
Gorn 117 0 Heavy Destroyer HD 0.75 C 56
Gorn 98 0 Battle Destroyer BD 0.50 B 55
Gorn 91 0 Destroyer DD 0.50 C 41
Gorn 50 0 Frigate FF 0.25 B 126
Hydran 190 80 Paladin Dreadnought PAL 1.50 D Y 104
Hydran 180 60 Overlord Heavy Battlecruiser OV 1.00 C Y 108
Hydran 160 30 Thoroughbred Fast Cruiser THR 1.00 C B24
Hydran 150 30 Lord Bishop Command Cruiser LB 1.00 C Y B25
Hydran 148 30 Dragoon Heavy Cruiser DG 1.00 C 103
Hydran 136 20 Iroquois New Heavy Cruiser IRQ 1.00 C 130
Hydran 125 0 Tartar Medium Cruisr TAR 0.75 B 131
Hydran 111 90 Ranger Heavy Cruiser RN 1.00 C 129
Hydran 111 80 Mohawk New Heavy Cruiser MHK 1.00 C B26
Hydran 100 60 Mongol Medium Cruiser MNG 0.75 B 107
Hydran 95 0 Rhino Hunter War Destroyer DWH 0.50 B 132
Hydran 90 0 Knight Destroyer KN 0.50 B 105
Hydran 77 40 Lancer Destroyer LAN 0.50 B 134
Hydran 61 0 Cuirassier Frigate CUR 0.25 A 106
Hydran 48 0 Hunter Frigate HUN 0.25 A 135
Hydran 44 20 Gendarme Police Cutter GEN 0.25 A 124
Klingon 278 0 C10 Heavy Dreadnought C10 1.50 D Y 87
Klingon 256 0 C8 Dreadnought C8 1.50 D Y 7
Klingon 236 0 C5 Light Raiding Dreadnought C5 1.25 D Y 88
Klingon 192 0 C7 Heavy Battlecruiser C7 1.00 C Y 10
Klingon 166 0 D5WL New Command Cruiser DWL 1.00 B Y B35
Klingon 156 0 FD7 Fast Cruiser FD7 1.00 B B06
Klingon 148 0 D5W New Cruiser D5W 1.00 B 20
Klingon 142 0 D7C Command Cruiser D7C 1.00 B Y B02
Klingon 138 0 D7 Battlecruiser D7 1.00 B 6
Klingon 138 0 SD7 Strike Cruiser SD7 0.75 B E3
Klingon 130 0 D6 Heavy Cruiser D6 1.00 B 9
Klingon 129 0 D5D War Cruiser D5D 0.75 B 922
Klingon 118 0 D5 War Cruiser D5 0.75 B 19
Klingon 108 0 F5W War Destroyer F5W 0.50 A 140
Klingon 91 0 E5E Escort Corvette E5E 0.25 A L352
Klingon 89 0 E5D Drone Corvette E5D 0.25 A L351
Klingon 82 0 F5 Frigate F5 0.50 A 8
Klingon 62 0 E4 Light Frigate E4 0.25 A 21
Klingon 52 0 G2 Police Cutter G2 0.25 A 219
Kzinti 261 0 Heavy Dreadnought DNH 1.50 E Y 84
Kzinti 244 0 Dreadnought DN 1.50 E Y 22
Kzinti 233 0 Light Raiding Dreadnought DNL 1.25 E Y 83
Kzinti 195 0 Heavy Battlecruiser BCH 1.00 E Y 23
Kzinti 160 0 New Command Cruiser NCC 1.00 C Y B08
Kzinti 155 0 Fast Cruiser CF 1.00 C B07
Kzinti 152 0 Command Cruiser CC 1.00 C Y B03
Kzinti 144 0 Battlecruiser BC 1.00 C 11
Kzinti 140 0 New Heavy Cruiser NCA 1.00 C 27
Kzinti 122 0 Medium Cruiser CM 0.75 B 24
Kzinti 102 0 Destroyer DD 0.50 B 198
Kzinti 96 0 Light Cruiser CL 0.75 B 25
Kzinti 92 0 War Destroyer DW 0.50 B 26
Kzinti 90 0 FFK Frigate FFK 0.25 A 143
Kzinti 87 0 Frigate FF 0.25 A 12
Kzinti 69 0 Police Cutter POL 0.25 A 220
Lyran 224 0 Lion Dreadnought DN 1.50 D Y 98
Lyran 192 0 Hellcat Heavy Battlecruiser BCH 1.00 C Y 101
Lyran 185 0 Wildcat Battlecruiser BC 1.00 C Y B32
Lyran 161 0 Running Tiger Fast Raider Cr CF 1.00 C B23
Lyran 155 0 Bengal Tiger Command Cruiser CC 1.00 C Y B27
Lyran 146 0 King Jaguar New Heavy Cruise NCA 1.00 C 137
Lyran 139 0 Tiger Heavy Cruiser CA 1.00 C 97
Lyran 128 0 Jaguar War Cruiser CW 0.75 B 102
Lyran 102 0 Alleycat War Destroyer DW 0.50 A 139
Lyran 98 0 Panther Light Cruiser CL 0.75 C 138
Lyran 83 0 Leopard Destroyer DD 0.50 B 99
Lyran 67 0 Cheetah Frigate FF 0.25 A 100
Orion 292 0 Dreadnought DN 1.50 D Y B30
Orion 141 0 Heavy Cruiser CA 1.00 B B31
Orion 136 0 OK6 Heavy Cruiser OK 1.00 B B29
Orion 115 0 Battle Raider BR 0.75 A 113
Orion 113 0 Salvage Ship SL 0.75 C 30
Orion 110 0 Medium Raider MR 0.75 A 222
Orion 100 0 Raider (Cruiser) CR 0.50 A 13
Orion 100 0 Double Raider DR 0.50 A 117
Orion 80 0 War Destroyer DW 0.50 A 114
Orion 75 0 Light Raider LR 0.25 AA 29
Orion 60 0 Slaver SLV 0.25 D 118
Orion 32 0 Free Traitor FT 0.50 C 119
Romulan 269 0 K9R Dreadnought K9 1.50 D Y 60
Romulan 245 0 Condor Dreadnought CN 1.50 E Y 44
Romulan 192 0 Nova Hawk Command Cruiser NHK 1.00 C Y B12
Romulan 192 0 Royal Hawk Command Cruiser RHK 1.00 C Y B13
Romulan 188 0 Fasthawk Heavy Cruiser FFH 1.00 C Y B16
Romulan 184 0 KRC Command Cruiser KRC 1.00 B B11
Romulan 179 0 Firehawk Heavy Cruiser FH 1.00 C Y 63
Romulan 170 0 Vulture Dreadnought VUL 1.50 E 226
Romulan 166 0 K7R Battlecruiser K7R 1.00 B 197
Romulan 150 0 Sparrowhawk-M Escort Cruiser SPM 0.75 B 923
Romulan 140 0 King Eagle Cruiser KE 1.00 D 61
Romulan 135 0 Sparrowhawk Light Cruiser SP 0.75 B 58
Romulan 132 0 KR Heavy Cruiser KR 1.00 B 38
Romulan 103 0 War Eagle Cruiser WE 1.00 D 48
Romulan 102 0 Skyhawk Destroyer SK 0.50 A 47
Romulan 88 0 Battle Hawk BH 0.50 D 46
Romulan 84 0 K5R Destroyer K5 0.50 A 59
Romulan 75 0 Snipe SN 0.25 A 62
Seltorian 230 0 Dreadnought DN 1.50 E Y 72
Seltorian 190 0 Heavy Battlecruiser BC 1.00 E Y 73
Seltorian 142 0 Heavy Cruiser CA 1.00 D 74
Seltorian 142 0 New Heavy Cruiser NC 1.00 D B17
Seltorian 127 0 Light Cruiser CL 0.75 D 75
Seltorian 95 0 Destroyer DD 0.50 C 76
Seltorian 73 0 Frigate FF 0.25 C 77
Tholian 260 0 Neo-Tholian Heavy Dreadnough NHD 1.50 C Y 85
Tholian 240 0 Neo-Tholian Dreadnought NDN 1.50 C Y 65
Tholian 208 0 DPW Improved Dreadnought DPW 1.00 C Y 86
Tholian 181 0 Dreadnought DN 1.00 C Y 71
Tholian 170 0 Neo-Tholian Heavy Cruiser NC 1.00 B 66
Tholian 149 0 Heavy Web Cruiser CA 0.75 B B19
Tholian 142 0 Command Cruiser CC 0.75 B Y B18
Tholian 136 0 Neo-Tholian Light Cruiser NL 0.75 B 67
Tholian 134 0 Heavy Cruiser CA 0.75 B B04
Tholian 132 0 War Cruiser (disruptor-armed CW 0.75 B B20
Tholian 132 0 War Cruiser (photon-armed) CW 0.75 B B21
Tholian 100 0 Neo-Tholian Destroyer ND 0.50 A 68
Tholian 86 0 Destroyer DD 0.50 A 28
Tholian 86 0 TK5 Frigate TK5 0.50 A 200
Tholian 75 0 Neo-Tholian Frigate NF 0.25 A 69
Tholian 61 0 Patrol Corvette (Web) PCW 0.25 A 926
Tholian 55 0 Patrol Corvette PC 0.25 A 14
Tholian 40 0 Web Tender WT 0.25 C 78 |
_________________ Jim Dauphinais, Chesterfield, MO
St. Louis Area Fed Comm Group: http://games.groups.yahoo.com/group/STL_Federation_Commander/ |
|