| |
Subtopic |
Posts |
|
Updated |
 | Archive through July 22, 2017 | 25 | | 07/22 12:15am |
 | Archive through September 11, 2017 | 25 | | 09/11 12:27am |
 | Archive through November 21, 2017 | 25 | | 11/21 04:25pm |
 | Archive through December 28, 2017 | 25 | | 12/28 07:14pm |
 | Archive through February 09, 2018 | 25 | | 02/09 09:16am |
 | Archive through February 26, 2018 | 25 | | 02/26 06:00pm |
 | Archive through March 02, 2018 | 25 | | 03/02 02:10pm |
 | Archive through March 19, 2018 | 25 | | 03/19 03:04pm |
 | Archive through March 23, 2018 | 25 | | 03/23 04:37am |
 | Archive through April 10, 2018 | 25 | | 04/10 02:21pm |
 | Archive through April 23, 2018 | 25 | | 04/23 06:20pm |
 | Archive through May 30, 2018 | 25 | | 05/30 06:21am |
 | Archive through July 03, 2018 | 25 | | 07/03 09:37pm |
 | Archive through July 24, 2018 | 25 | | 07/24 09:46pm |
 | Archive through March 07, 2011 | 0 | | |
 | Archive through August 13, 2018 | 25 | | 08/14 12:30am |
 | Archive through August 17, 2018 | 25 | | 08/18 12:30am |
 | Archive through August 19, 2018 | 25 | | 08/20 11:24am |
 | Archive through September 02, 2018 | 25 | | 09/06 11:11pm |
 | Archive through September 27, 2018 | 25 | | 09/27 10:27pm |
 | Archive through November 15, 2018 | 25 | | 11/17 05:52pm |
 | Archive through November 28, 2018 | 25 | | 11/28 09:09pm |
 | Archive through January 15, 2019 | 25 | | 01/19 05:35pm |
 | Archive through March 04, 2019 | 25 | | 03/04 04:36pm |
 | Archive through March 13, 2019 | 25 | | 03/14 08:45pm |
 | Archive through March 25, 2019 | 25 | | 03/27 03:11am |
 | Archive through April 03, 2019 | 25 | | 04/05 08:09pm |
 | Archive through April 12, 2019 | 25 | | 04/13 11:11am |
 | Archive through May 30, 2019 | 25 | | 05/31 05:15am |
 | Archive through June 16, 2019 | 25 | | 06/17 08:09pm |
 | Archive through July 03, 2019 | 25 | | 07/11 08:15am |
 | Archive through August 07, 2019 | 25 | | 08/08 03:20pm |
 | Archive through August 15, 2019 | 25 | | 08/22 05:48pm |
 | Archive through August 26, 2019 | 25 | | 08/30 01:14pm |
 | Archive through September 24, 2019 | 25 | | 09/25 07:05pm |
 | Archive through September 27, 2019 | 25 | | 09/27 08:20pm |
 | Archive through October 15, 2019 | 25 | | 10/17 03:05am |
 | Archive through October 28, 2019 | 25 | | 10/28 04:40pm |
 | Archive through October 29, 2019 | 25 | | 11/02 12:18pm |
 | Archive through November 17, 2019 | 25 | | 11/18 03:32pm |
 | Archive through December 14, 2019 | 25 | | 12/22 02:27am |
 | Archive through December 30, 2019 | 25 | | 12/31 05:15pm |
 | Archive through January 14, 2020 | 25 | | 01/15 02:12pm |
 | Archive through January 21, 2020 | 25 | | 01/22 07:04pm |
 | Archive through January 26, 2020 | 25 | | 01/29 05:19pm |
 | Archive through February 14, 2020 | 25 | | 02/19 05:05am |
 | Archive through March 05, 2020 | 25 | | 03/07 12:57pm |
 | Archive through March 12, 2020 | 25 | | 03/12 08:31pm |
 | Archive through March 24, 2020 | 25 | | 03/24 04:13pm |
 | Archive through April 08, 2020 | 25 | | 04/08 03:55pm |
 | Archive through April 09, 2020 | 25 | | 04/09 11:34am |
 | Archive through April 09, 2020 | 25 | | 04/09 06:41pm |
 | Archive through April 16, 2020 | 25 | | 04/17 01:51pm |
 | Archive through April 28, 2020 | 25 | | 04/29 03:18pm |
 | Archive through May 04, 2020 | 25 | | 05/04 09:52pm |
 | Archive through May 07, 2020 | 25 | | 05/08 05:46pm |
 | Archive through May 13, 2020 | 25 | | 05/15 01:37am |
 | Archive through June 09, 2020 | 25 | | 06/11 10:22pm |
 | Archive through June 13, 2020 | 25 | | 06/13 08:52pm |
 | Archive through June 27, 2020 | 25 | | 06/28 09:42am |
 | Archive through July 07, 2020 | 25 | | 07/07 07:04pm |
 | Archive through July 26, 2020 | 25 | | 07/27 07:06pm |
 | Archive through July 29, 2020 | 25 | | 07/30 09:21am |
 | Archive through August 04, 2020 | 25 | | 08/05 08:08pm |
 | Archive through August 06, 2020 | 25 | | 08/07 06:47pm |
 | Archive through August 28, 2020 | 25 | | 08/28 06:25pm |
 | Archive through September 07, 2020 | 25 | | 09/08 02:09pm |
 | Archive through September 18, 2020 | 25 | | 09/18 06:42pm |
 | Archive through September 28, 2020 | 25 | | 09/29 04:18pm |
 | Archive through October 22, 2020 | 25 | | 10/22 11:42am |
 | Archive through November 16, 2020 | 25 | | 11/17 12:56pm |
 | Archive through November 30, 2020 | 25 | | 12/04 08:33am |
 | Archive through December 12, 2020 | 25 | | 12/16 05:05pm |
 | Archive through January 06, 2021 | 25 | | 01/07 07:45am |
 | Archive through January 10, 2021 | 25 | | 01/14 06:08pm |
 | Archive through January 25, 2021 | 25 | | 01/27 06:33pm |
 | Archive through February 01, 2021 | 25 | | 02/04 11:03am |
 | Archive through February 08, 2021 | 25 | | 02/10 05:14pm |
 | Archive through February 11, 2021 | 25 | | 02/12 10:26am |
 | Archive through February 12, 2021 | 25 | | 02/12 11:33pm |
 | Archive through February 13, 2021 | 25 | | 02/15 02:14pm |
 | Archive through March 05, 2021 | 25 | | 03/06 08:18pm |
 | Archive through April 04, 2021 | 25 | | 04/05 06:27pm |
 | Archive through April 11, 2021 | 25 | | 04/12 07:27pm |
 | Archive through April 22, 2021 | 25 | | 04/27 02:29pm |
 | Archive through May 04, 2021 | 25 | | 05/04 06:48pm |
 | Archive through May 07, 2021 | 25 | | 05/08 08:26am |
 | Archive through May 20, 2021 | 25 | | 05/20 08:32pm |
 | Archive through May 26, 2021 | 25 | | 05/30 02:56pm |
 | Archive through June 10, 2021 | 25 | | 06/10 10:40pm |
 | Archive through June 23, 2021 | 25 | | 06/23 07:19pm |
 | Archive through July 25, 2021 | 25 | | 07/25 05:44pm |
 | Archive through August 03, 2021 | 25 | | 08/04 04:05pm |
 | Archive through August 09, 2021 | 25 | | 08/10 07:32pm |
 | Archive through August 12, 2021 | 25 | | 08/12 07:44pm |
 | Archive through August 31, 2021 | 25 | | 09/16 01:34pm |
 | Archive through October 08, 2021 | 25 | | 10/08 11:59pm |
 | Archive through October 14, 2021 | 25 | | 10/14 04:48pm |
 | Archive through October 20, 2021 | 25 | | 10/21 09:59am |
 | Archive through November 09, 2021 | 25 | | 11/11 02:18pm |
 | Archive through December 02, 2021 | 25 | | 12/02 03:28pm |
 | Archive through December 10, 2021 | 25 | | 12/19 08:11am |
 | Archive through January 08, 2022 | 25 | | 01/09 12:58pm |
 | Archive through January 31, 2022 | 25 | | 02/03 04:41am |
 | Archive through April 12, 2022 | 25 | | 04/17 11:29am |
 | Archive through April 26, 2022 | 25 | | 04/30 01:42pm |
 | Archive through May 08, 2022 | 25 | | 05/09 03:41am |
 | Archive through June 09, 2022 | 25 | | 07/09 06:06pm |
 | Archive through July 17, 2022 | 25 | | 07/19 01:39pm |
 | Archive through August 15, 2022 | 25 | | 08/19 07:39am |
 | Archive through September 27, 2022 | 25 | | 10/05 09:44pm |
 | Archive through October 11, 2022 | 25 | | 10/12 12:26am |
 | Archive through October 16, 2022 | 25 | | 10/22 09:53am |
 | Archive through November 13, 2022 | 25 | | 11/14 01:51pm |
 | Archive through January 09, 2023 | 25 | | 01/09 10:46pm |
 | Archive through February 13, 2023 | 25 | | 02/17 02:41pm |
 | Archive through March 02, 2023 | 25 | | 03/04 03:23pm |
 | Archive through March 10, 2023 | 25 | | 03/10 04:56pm |
 | Archive through March 28, 2023 | 25 | | 03/30 07:05pm |
 | Archive through April 09, 2023 | 25 | | 04/11 12:46pm |
 | Archive through April 14, 2023 | 25 | | 05/06 05:16pm |
 | Archive through May 11, 2023 | 25 | | 05/12 06:18pm |
 | Archive through May 30, 2023 | 25 | | 06/12 01:08am |
 | Archive through June 28, 2023 | 25 | | 07/26 11:19pm |
 | Archive through August 10, 2023 | 25 | | 08/14 01:32pm |
 | Archive through August 21, 2023 | 25 | | 08/22 02:32pm |
 | Archive through August 27, 2023 | 25 | | 08/31 05:05pm |
 | Archive through September 16, 2023 | 25 | | 09/21 11:50pm |
 | Archive through October 02, 2023 | 25 | | 10/09 12:31pm |
 | Archive through November 01, 2023 | 25 | | 11/10 10:05am |
 | Archive through January 13, 2024 | 25 | | 01/28 05:49am |
 | Archive through April 14, 2024 | 25 | | 05/02 05:28pm |
 | Archive through June 17, 2024 | 25 | | 06/22 06:38pm |
 | Archive through August 23, 2024 | 25 | | 08/25 10:21am |
 | Archive through September 11, 2024 | 25 | | 09/12 01:20pm |
 | Archive through October 18, 2024 | 25 | | 10/19 09:19am |
 | Archive through October 26, 2024 | 25 | | 10/28 06:09pm |
 | Archive through November 07, 2024 | 25 | | 11/14 09:27pm |
 | Archive through January 28, 2025 | 25 | | 01/30 09:11am |
 | Archive through March 17, 2025 | 25 | | 03/26 12:43pm |
 | Archive through May 12, 2025 | 25 | | 05/15 10:29am |
 | Archive through June 09, 2025 | 25 | | 06/25 10:48am |
 | Archive through October 01, 2025 | 26 | | 10/29 05:56pm |
 | Archive through November 24, 2025 | 25 | | 11/24 08:17pm |
 | Archive through November 28, 2025 | 25 | | 12/14 09:12am |
 | Archive through April 05, 2026 | 25 | | 04/14 08:29am |
 | Archive through April 28, 2026 | 25 | | 06/17 02:37pm |
 | Archive through September 02, 2026 | 25 | | 09/03 07:13pm |
 | Archive through October 05, 2026 | 25 | | 10/20 04:21pm |
Cool Beans! Thank you Jessica.
Reposting my question re ecm dronemovement.
Seeking weapon HETS
Situation: A Ship is facing B has a speed 32 ECM drone and starts the turn at 0.
It does two tac TACs to facing D.
The ships will be accelerating to speed 10 later in the turn.
Since the ship will have to go forward, he has the ECM drone HET to facing D in impulse 8 to align with the ship. The ship then accelerate to speed 10 in impulse 10 and moves a hex.
Rules
(F2.136) A seeking weapon could make an HET on an impulse when it is not scheduled to move; the weapon would then skip its next scheduled movement.
(FD9.182) HET: If the protected unit executes an HET, the ECM drone can do so as well, but this costs it the equivalent of a hex of speed, and unless the ship is moving at least one hex per turn slower than the maximum rated speed of the ECM drone, the drone will not be able to move on the next impulse the ship moves. If an ECM drone is moving less than its maximum speed, and performs an HET on an impulse it was not scheduled to move, it will not lose its next movement. The drone can only perform one HET in any 32-impulse period (F2.13), and if the target unit executes a second HET, the drone will not be able to follow it and will be forced to execute a normal turn to try to catch up.
The shipped did not technically HET; does FD9.182 still apply as the ECM drone did a HET in a prior impulse to its scheduled move and is moving to keep station with the ship in impulse 10 (its next scheduled move with the speed change).
When the ship moves on impulse 10, does the ecm drone keep station in impulse 10 per the later half of FD9.182 or does it not move as this is the first scheduled move per F2.136,
Thanks.
Cheers
Frank
Frank Lemay asked: Situation: A Ship is facing B has a Speed 32 ECM drone and starts the turn at Speed 0.
It does two tac TACs to facing D.
The ship will be accelerating to Speed 10 later in the turn.
Since the ship will have to go forward, he has the ECM drone HET to facing D in Impulse #8 to align with the ship. The ship then accelerates to Speed 10 in Impulse #10 and moves a hex.
ANSWER: While not specifically stated in the rules, a ship moving Speed 0 with an ECM drone lending it ECM in its hex will also have the drone moving Speed 0, and if the ship performs a TAC, whether from warp energy or impulse energy, on any given impulse to change its facing, the drone will also change its facing on the impulse to stay with the ship. This is not a HET, but if the ship were to perform a HET and accelerate to leave the hex, the drone could only maintain facing if. It also did a HET. This would only be a problem if the ship left the hex on the same impulse it used the HET, or if the drone was slow speed and the ship accelerated faster than the drone could HET and move after it (F2.136). The drone always moves AFTER its target, and so could Not anticipate the ship’s HET, but could react to it.
Thanks to Frank Lemay.
A P/F flotilla starts the turn on a Ground P/F base (GPF). They plot power to take off from their landing pad. P2.4121 (Take off Procedures) states the flotilla will not leave the planet until impulse #32. Can the flotilla fire their weapons as a landed ship per P2.53 (Firing from a planet) before impulse 32?
Thanks